Anticlockwise – “Standard Direction” – Maxxis Sport Tyres
Race Class | Time | Racer | When time was set |
Novice | 52.093 | Lazarus Anonuevo | 2024 – Round 2 |
MicroMax | N/A | N/A | N/A |
Rookie | 51.453 | Ayrton Dalmaso | 2021 – ACT Titles |
MiniMax | 49.869 | Zac Brown | 2023 – Round 3 |
Junior Light | 48.241 | Tyler Koenig | 2024 – ACT Titles |
Junior Heavy | 48.664 | Aiden Williams | 2023 – Round 3 |
Junior Performance | 47.684 | Jordan Shalala | 2021 – ACT Titles |
Junior Max | 48.398 | Liam Finney | 2023 – Round 4 |
TAG Light | 46.367 | Tyler Howard | 2020 – ACT Titles |
TAG Restricted Light | 48.513 | Josh Staples | 2023 – Round 7 |
TAG Heavy | 47.208 | Hunter Ross | 2022 – ACT Titles |
TAG Restricted Heavy | 49.338 | Matthew Wilson | 2024 – Round 2 |
Senior Performance Light | 47.587 | Hayden Crossland | 2021 – ACT Titles |
Senior Performance Mid | 47.536 | Christian Estasy | 2022 – ACT Titles |
Senior Performance Heavy | 48.711 | Matthew Waters | 2021 – ACT Titles |
4SS Senior Medium | 54.313 | Josh Staples | 2024 – Round 3 |
KZ2 Open | 44.495 | John McCorkindale | 2024 – Round 3 |
KZ2 Medium | 45.136 | Robert Cribbin | 2023 – Round 7 |
Clockwise – “Backwards” – Maxxis Sport Tyres
Race Class | Time | Racer | When time was set |
Novice | 52.228 | Andrej Vusovic | 2024 – Round 6 |
MicroMax | No time set | — | — |
Rookie | 51.390 | Hudson Petta | 2024 – Round 6 |
MiniMax | No time set | — | — |
Junior Light | 47.942 | Hayden Mules | 2024 – Round 6 |
Junior Heavy | 48.634 | Andrew Fitzpatrick | 2024 – Round 6 |
Junior Performance | No time set | — | — |
Junior Max | No time set | — | — |
TAG Light | 47.106 | Hampus Varis | 2024 – Round 4 |
TAG Restricted Light | 48.036 | Ethan Guest | 2024 – Round 6 |
TAG Heavy | 48.742 | Tahn Eather | 2024 – Round 5 |
TAG Restricted Heavy | 49.298 | Tony Bregonje | 2024 – Round 6 |
Senior Performance Light | No time set | — | — |
Senior Performance Mid | No time set | — | — |
Senior Performance Heavy | No time set | — | — |
4SS Senior Medium | 53.546 | Troy Armstrong | 2024 – Round 6 |
KZ2 Open | No time set | — | — |
KZ2 Medium | No time set | — | — |