Anticlockwise – “Standard Direction”
Race Class | Time | Racer | When time was set |
Novice | 52.093 | Lazarus Anonuevo | 2024 – Round 2 |
MicroMax | No time set | ||
Rookie | 51.646 | Blake Hayne | 2023 – Round 3 |
MiniMax | 49.869 | Zac Brown | 2023 – Round 3 |
Junior Light | 48.241 | Tyler Koenig | 2024 – ACT Titles |
Junior Heavy | 48.664 | Aiden Williams | 2023 – Round 3 |
Junior Performance | 48.153 | Jaxon Barrington | 2023 – Round 1 |
Junior Max | 48.398 | Liam Finney | 2023 – Round 4 |
TAG Light | 46.542 | Anton Katavic | 2024 – Round 2 |
TAG Restricted Light | 48.513 | Josh Staples | 2023 – Round 7 |
TAG Heavy | 47.596 | Chris Bregonje | 2024 – ACT Titles |
TAG Restricted Heavy | 49.338 | Matthew Wilson | 2024 – Round 2 |
Senior Performance Light | 48.197 | Hunter Hague | 2024 – Round 2 |
Senior Performance Mid | 48.206 | Oliver Saade | 2023 – Round 7 |
Senior Performance Heavy | 49.454 | Anthony Gaeta | 2024 – Round 2 |
4SS Senior Medium | 54.313 | Josh Staples | 2024 – Round 3 |
KZ2 Open | 44.495 | John McCorkindale | 2024 – Round 3 |
KZ2 Medium | 45.136 | Robert Cribbin | 2023 – Round 7 |
Clockwise – “Backwards”
Race Class | Time | Racer | When time was set |
Novice | 52.926 | Lazarus Anonuevo | 2024 – Round 4 |
MicroMax | No time set | — | — |
Rookie | 51.963 | Aidan McCabe | 2024 – Round 4 |
MiniMax | No time set | — | — |
Junior Light | 48.860 | Hayden Mules | 2024 – Round 4 |
Junior Heavy | 49.644 | Riley Prior | 2024 – Round 4 |
Junior Performance | No time set | — | — |
Junior Max | No time set | — | — |
TAG Light | 47.106 | Hampus Varis | 2024 – Round 4 |
TAG Restricted Light | 49.686 | Liam Hopman | 2024 – Round 4 |
TAG Heavy | 48.790 | Tahn Eather | 2024 – Round 4 |
TAG Restricted Heavy | 50.485 | James Ordish | 2024 – Round 4 |
Senior Performance Light | No time set | — | — |
Senior Performance Mid | No time set | — | — |
Senior Performance Heavy | No time set | — | — |
4SS Senior Medium | 54.526 | Troy Armstrong | 2024 – Round 4 |
KZ2 Open | No time set | — | — |
KZ2 Medium | No time set | — | — |