Novice
# | Entrant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total Points |
1 | Lazarus Anonuevo | 32 | 39 | 32 | 37 | 19 | 37 | 33 | 229 |
2 | Eamon Fitzpatrick | 26 | 36 | 37 | 32 | 34 | 26 | 26 | 217 |
3 | Andrej Vusovic | 19 | 27 | 19 | 19 | 38 | 32 | 24 | 178 |
4 | Alyssa Gianatti | 16 | 21 | 17 | 17 | 24 | 17 | 20 | 132 |
5 | Sebastian Court | 17 | 20 | 22 | 16 | 0 | 16 | 17 | 108 |
6 | Zade Hamilton | 16 | 18 | 16 | 0 | 18 | 19 | 0 | 87 |
7 | Harrison Thomas | 0 | 0 | 16 | 0 | 21 | 16 | 18 | 71 |
8 | Antonio Ornelas | 22 | 22 | 0 | 26 | 0 | 0 | 0 | 70 |
9 | Rodney Bellbowen | 0 | 0 | 0 | 0 | 16 | 22 | 19 | 57 |
10 | Max Nader | 0 | 0 | 26 | 22 | 0 | 0 | 0 | 48 |
11 | Heath Robinson | 0 | 0 | 0 | 0 | 28 | 0 | 16 | 44 |
12 | Chayse Attard | 0 | 19 | 0 | 0 | 0 | 0 | 21 | 40 |
Lukas Loeskow | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | |
14 | Jacob Molloy | 0 | 0 | 0 | 16 | 0 | 0 | 22 | 38 |
15 | Oliver Williamson | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Hudson Petta | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | |
17 | James Guest | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
Nate Robinson | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 32 | |
19 | Jacob Harris | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
20 | Lachlan DeBorre | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
Harrison Stace | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | |
22 | Ryder Xiong | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
23 | Ashton Mitchell | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
Rookie
# | Entrant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total Points |
1 | Blake Hayne | 40 | 0 | 40 | 40 | 40 | 40 | 34 | 234 |
2 | Aiden McCabe | 34 | 26 | 27 | 34 | 38 | 37 | 25 | 221 |
3 | Joel Gahan | 30 | 36 | 29 | 38 | 26 | 33 | 24 | 216 |
4 | Hayden Mules | 32 | 0 | 25 | 25 | 31 | 24 | 40 | 177 |
5 | Denilson Silva | 38 | 40 | 35 | 32 | 0 | 29 | 0 | 174 |
6 | Cody Williams | 23 | 23 | 26 | 26 | 24 | 23 | 23 | 168 |
7 | Braxson Gray | 17 | 18 | 18 | 20 | 20 | 22 | 21 | 136 |
8 | Justin Armstrong | 19 | 17 | 20 | 17 | 21 | 20 | 20 | 134 |
9 | Cooper House | 27 | 28 | 31 | 0 | 0 | 18 | 28 | 132 |
10 | Jake Armstrong | 22 | 20 | 16 | 16 | 18 | 17 | 16 | 125 |
11 | Jordan Nilsen | 28 | 36 | 33 | 0 | 25 | 0 | 0 | 122 |
12 | Jack O’Neill | 21 | 21 | 23 | 27 | 0 | 21 | 0 | 113 |
13 | Rafferty Kerslake | 16 | 16 | 19 | 24 | 19 | 0 | 17 | 111 |
14 | Cooper Clavell | 0 | 34 | 0 | 0 | 34 | 0 | 31 | 99 |
15 | Bobby Burns | 0 | 25 | 21 | 29 | 23 | 0 | 0 | 98 |
16 | Hugh Schweicker | 20 | 22 | 0 | 19 | 17 | 16 | 0 | 94 |
17 | Chase Milton | 24 | 0 | 38 | 0 | 28 | 0 | 0 | 90 |
18 | Leo Spence | 0 | 30 | 24 | 0 | 22 | 0 | 0 | 76 |
19 | Nadia Vermeulen | 26 | 24 | 0 | 21 | 0 | 0 | 0 | 71 |
20 | Sienna Michelle Gianatti | 18 | 19 | 16 | 16 | 0 | 0 | 0 | 69 |
21 | Zac Brown | 0 | 0 | 0 | 0 | 0 | 26 | 38 | 64 |
22 | Noah Kostopoulos | 16 | 0 | 17 | 18 | 0 | 0 | 0 | 51 |
23 | Ryan DeBorre | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 |
24 | Brodie Tropeano | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 37 |
25 | Spencer Garde | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
26 | Ashton Snelling | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 32 |
27 | William Donat | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
28 | Anthony Saad | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
29 | Mason Paul Foss | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
30 | Lewis Gotch | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
31 | Koby Wilson | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
Max Nader | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | |
33 | Billal Ghosn | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
34 | Logan Mitchell | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Kovi Lawrence | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | |
Talon Pattern | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
MiniMax
# | Entrant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total Points |
1 | Riley Prior | 30 | 24 | 22 | 16 | 24 | 0 | 0 | 116 |
2 | Zac Brown | 16 | 16 | 30 | 24 | 16 | 0 | 0 | 102 |
3 | Jack Charles | 22 | 0 | 16 | 0 | 0 | 0 | 0 | 38 |
Junior Light
# | Entrant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total Points |
1 | Andrew Fitzpatrick | 37 | 27 | 39 | 27 | 20 | 26 | 24 | 200 |
2 | Askr Gordon Sendall | 16 | 33 | 0 | 39 | 35 | 37 | 28 | 188 |
3 | Levi Gibson | 32 | 25 | 25 | 20 | 29 | 16 | 22 | 169 |
4 | Jake Ambler | 26 | 22 | 22 | 24 | 22 | 19 | 23 | 158 |
5 | Parker Lowe | 16 | 21 | 0 | 19 | 19 | 16 | 16 | 107 |
6 | Zak Saeedi | 0 | 30 | 29 | 22 | 16 | 0 | 0 | 97 |
7 | Anthony Poullos | 0 | 24 | 0 | 32 | 0 | 0 | 38 | 94 |
8 | Dylan Wells | 17 | 18 | 17 | 21 | 0 | 0 | 0 | 73 |
9 | Luke Powell | 0 | 37 | 0 | 0 | 0 | 0 | 34 | 71 |
10 | Harry Ford | 0 | 40 | 0 | 0 | 25 | 0 | 0 | 65 |
11 | Tyler Koenig | 0 | 0 | 0 | 0 | 39 | 0 | 20 | 59 |
12 | Tommy Rizk | 0 | 19 | 35 | 0 | 0 | 0 | 0 | 54 |
13 | Tom Bennetts | 0 | 0 | 16 | 18 | 18 | 0 | 0 | 52 |
14 | Corey Carson | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 48 |
15 | Kobe McInerney | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
16 | Oliver Griffiths | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 38 |
17 | Harry Bourke | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
Jamie Lee Su | 0 | 17 | 0 | 0 | 0 | 0 | 19 | 36 | |
19 | Harrison Rae | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 32 |
Rohan Mitchell | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 32 | |
Liam Patrick Finney | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | |
22 | Ayrton Dalmaso | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
23 | James Ford | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
Chase Milton | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
25 | Ryan Sutton | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
26 | Christian Faro | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
27 | Bobby Burns | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
28 | Jack Brock De Boynton | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
29 | Daniel Driscoll | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
Bailey Mules | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | |
31 | Oliver English | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
Jack Charles | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | |
33 | Leo Salemo | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Lawrence Lee Scott Su | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
Cooper Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
JuniorMax
# | Entrant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total Points |
1 | Liam Patrick Finny | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
Junior Heavy
# | Entrant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total Points |
1 | Aidan Williams | 37 | 28 | 36 | 38 | 35 | 36 | 0 | 210 |
2 | George Miles | 32 | 34 | 28 | 0 | 26 | 24 | 39 | 183 |
3 | Liam Hopman | 22 | 18 | 24 | 17 | 18 | 17 | 0 | 116 |
Isabella Dalmaso | 19 | 19 | 20 | 16 | 0 | 20 | 22 | 116 | |
5 | Noah D’ambrosio | 16 | 17 | 16 | 0 | 0 | 16 | 16 | 81 |
6 | Luka Ilic | 0 | 24 | 17 | 16 | 0 | 0 | 18 | 75 |
7 | Ashley Parker | 16 | 0 | 0 | 19 | 0 | 0 | 20 | 55 |
8 | Emily Cahill | 26 | 0 | 0 | 24 | 0 | 0 | 50 | |
Christian Ayrouth | 0 | 0 | 0 | 21 | 0 | 0 | 29 | 50 | |
10 | Jack Brock De Boynton | 0 | 0 | 0 | 28 | 21 | 0 | 0 | 49 |
11 | Timothy Read | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 |
12 | Liam Finney | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
13 | Zach William Turner | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
14 | Ayrton Dalmaso | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 |
15 | Luke Powell | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
16 | Jacob Sher | 0 | 21 | 0 | 0 | 0 | 0 | 21 | |
17 | Jack Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
18 | Scarlet Dominello | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
James Keraunos | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | |
20 | Bethany Emr | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Riley Abel | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
Marco Alexander Posa | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | |
Ben Church-Malouf | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
Junior Performance
# | Entrant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total Points |
1 | Jaxon Barrington | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
TAG Restricted Light
# | Entrant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total Points |
1 | Patrick Maloney | 0 | 0 | 37 | 24 | 28 | 36 | 34 | 159 |
2 | Joshua Staples | 0 | 0 | 0 | 34 | 36 | 39 | 38 | 147 |
3 | Zelko Gashparac | 35 | 22 | 26 | 0 | 24 | 21 | 16 | 144 |
4 | David Brown | 0 | 0 | 16 | 0 | 16 | 17 | 18 | 67 |
5 | Violet Winkler | 0 | 0 | 19 | 0 | 20 | 26 | 0 | 65 |
6 | Rebecca Graziano | 0 | 0 | 0 | 16 | 17 | 0 | 0 | 33 |
Ben Rose | 0 | 0 | 17 | 0 | 0 | 16 | 0 | 33 | |
8 | Joshua Jackson | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
9 | Alan Walker | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Jye Wagstaff | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | |
11 | Adrian Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
12 | Scott Nilsen | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
13 | Rodney Laybutt | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
14 | Matthew Pulbrook | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
15 | Marcus Dean Jackson | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
16 | Luke Ryan | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Michael Walker | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | |
18 | Mark Duncan | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
19 | Kate Glynn Johnson | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
Richard Daintree | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | |
Brian Tabbernal | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | |
22 | Oliver Kovaceski | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Jeremiah Bevan | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | |
24 | Maxwell Silver | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
25 | Patrick James Fallon | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Lachlan Cini | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
Ryan Daintree | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | |
Nathan Fahd | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
TAG Restricted Heavy
# | Entrant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total Points |
1 | Rob Whalan | 26 | 24 | 36 | 21 | 36 | 37 | 30 | 210 |
2 | James Ordish | 35 | 36 | 24 | 37 | 24 | 22 | 25 | 203 |
3 | Harvey Blackmore | 0 | 28 | 28 | 25 | 28 | 32 | 37 | 178 |
4 | Matt Benson | 0 | 0 | 16 | 16 | 20 | 19 | 18 | 89 |
5 | Jeffrey Crowe | 16 | 16 | 0 | 0 | 17 | 16 | 17 | 82 |
6 | Shelby Hinde | 18 | 0 | 20 | 0 | 0 | 17 | 0 | 55 |
7 | Craig Butt | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 38 |
8 | Jeffrey Cooper | 0 | 20 | 0 | 0 | 0 | 0 | 16 | 36 |
9 | Daniel Graziano | 0 | 0 | 0 | 18 | 16 | 0 | 0 | 34 |
10 | Osvaldas Anusaitis | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
11 | Casey Cleaver | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 |
12 | Andre Schoeman | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
13 | Troy Willoughby | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Zachery Lewis | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | |
15 | Ryley Morgan | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
TAG Light
# | Entrant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total Points |
1 | Zachary Warren | 22 | 23 | 24 | 24 | 30 | 34 | 25 | 182 |
2 | Mathew Robert Algie | 35 | 40 | 0 | 36 | 0 | 0 | 0 | 111 |
3 | Anton Katavic | 39 | 25 | 0 | 28 | 0 | 0 | 0 | 92 |
4 | Seth Warren Gilmore | 19 | 20 | 0 | 17 | 0 | 24 | 0 | 80 |
5 | John Simon Algie | 16 | 0 | 0 | 16 | 22 | 0 | 20 | 74 |
6 | Richard Vollebregt | 17 | 18 | 16 | 0 | 0 | 16 | 0 | 67 |
7 | Felix Stanley | 0 | 26 | 0 | 0 | 0 | 0 | 35 | 61 |
8 | Deniel Vermeulen | 18 | 22 | 0 | 20 | 0 | 0 | 0 | 60 |
9 | Frederick Sarkis | 0 | 30 | 0 | 0 | 0 | 0 | 18 | 48 |
10 | Brian Tabbernal | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 39 |
Declan Payne | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | |
12 | Matthew Hansford-Taylor | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 |
13 | Ayden Strong | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
14 | Dimitri Kozlinski | 0 | 16 | 0 | 0 | 0 | 0 | 19 | 35 |
15 | Shannon Mortlock | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 34 |
16 | Jack Love | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
17 | Tayla Harnas | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Nicolas Follows | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | |
19 | Todd Stocks | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
20 | Chais Tippett | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
21 | Matthew Parker | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
22 | Sean Shubutare | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
23 | Kurtis Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
24 | Michael Basista | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
25 | Nathan Kasalo | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
26 | Tyler Budden | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
Connor Hey | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | |
28 | Jai Alcorn | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Jake Bradbury | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
Paul Hamilton | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | |
Harry Ford | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |
Cohen Kokotovich | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
TAG Heavy
# | Entrant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total Points |
1 | Nathan Verrent | 21 | 30 | 24 | 36 | 0 | 0 | 26 | 137 |
2 | Tahn Eather | 0 | 0 | 34 | 24 | 16 | 28 | 32 | 134 |
3 | Nathan Bolstad | 0 | 0 | 16 | 20 | 24 | 17 | 17 | 94 |
4 | Shaun de Plater | 18 | 26 | 0 | 0 | 0 | 24 | 22 | 90 |
5 | Steven Bridle | 0 | 20 | 0 | 28 | 0 | 20 | 16 | 84 |
6 | Jai Alcorn | 0 | 21 | 19 | 17 | 0 | 16 | 0 | 73 |
7 | Tony Bregonje | 0 | 34 | 0 | 0 | 0 | 0 | 37 | 71 |
8 | Cooper Dupond | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 67 |
9 | Graham Dupond | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 55 |
10 | Hudson Heath | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
11 | Alexander Waters | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 |
12 | Simon Davison | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
13 | Matthew Wilson | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
14 | Ryan Johnston | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 35 |
15 | Grant Donley | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 |
16 | Troy Willoughby | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 32 |
17 | Christopher Nobbs | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
18 | Zac Stocks | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
19 | Gary Morris | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
20 | Anthony Vella | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
21 | Clint Abel | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
22 | Matthew Richards | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
23 | Andrew Morton | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
24 | Osvaldas Anusaitis | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
25 | Joel Sokkar | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
26 | Nick Karmalis | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
27 | Brett Thompson | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Jack Lemon | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Senior Performance Light
# | Entrant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total Points |
1 | Joshua Hart | 36 | 38 | 0 | 30 | 0 | 0 | 0 | 104 |
2 | Bailey Cahill | 20 | 18 | 0 | 22 | 0 | 0 | 0 | 60 |
3 | Nicholas Ricci | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 51 |
4 | Violet Winkler | 17 | 16 | 0 | 16 | 0 | 0 | 0 | 49 |
5 | Luca Guidone | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 |
6 | Tayla Harnas | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
7 | Sebastian Varndell | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | Luke Angilley | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
9 | Ethan Contessa | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
10 | Matthew Oliver | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Mitchell Beever | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Senior Performance Mid
# | Entrant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total Points |
1 | Matthew Hansford-Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 104 |
2 | Oliver Mclandsbourough | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 60 |
3 | Joshua Hart | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 51 |
4 | Oliver Saade | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 49 |
5 | Aidan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 33 |
6 | Will Jones | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 28 |
7 | Violet Winkler | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 23 |
8 | Bailey Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
9 | Emily Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
10 | Liam Hopman | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
11 | Cooper Allen | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
12 | James Ford | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
Brock Crossingham | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
Senior Performance Heavy
# | Entrant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total Points |
1 | John Wells | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
4SS Senior Medium
# | Entrant | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total Points |
1 | Paul King | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |