CKRC June 2009 - Open Sprint
| 14/06/2009 June Meeting | ||
| Midgets | ||
| 1 | SEAN SHIBUTARE | |
| 2 | CODY BOULDING | |
| 3 | LOCHLAN WILLIAM CHANCELLOR | |
| 4 | TAYLA HARNAS | |
| 5 | TORI AMESS | |
| 6 | JAIDYN BOULDING | |
| 7 | TAYLAH CHANCELLOR | |
| 8 | Cameron CORBETT | |
| Junior National Light | ||
| 1 | MICHAEL JUSTIN POTTER | |
| 2 | RYAN SUTER | |
| 3 | BRETT LUTZE | |
| 4 | JOHATHON GAUCI | |
| 5 | ADAM NEVILLE MCCOY | |
| 6 | Joshua Fridgant | |
| 7 | JACK THOMPSON | |
| 8 | Oliver Tye | |
| 9 | Dominic Dao | |
| Senior National Light | ||
| 1 | JOHN WELLS | |
| 2 | SCOTT COREY NILSEN | |
| 3 | PETER PEDERSEN | |
| 4 | GUY LILLEYMAN | |
| Rookies | ||
| 1 | MARKO JOSIP MORASI | |
| 2 | BRODIE ROBERT TILBROOK | |
| 3 | JAMIE-LEE SCORGIE | |
| 4 | JACK RICHARD MCCOY | |
| 5 | ALEX NICHOLSON | |
| 6 | MICHAEL MCLINDEN | |
| 7 | Brendan CORBETT | |
| Rotax Heavy | ||
| 1 | TRENT BINK | |
| 2 | BRENTON GRUBER | |
| 3 | JOSH PETTIFORD | |
| 4 | GREG WILLIAMS | |
| Rotax Light | ||
| 1 | JOHN WELLS | |
| 2 | ROBERT AMESS | |
| 3 | MITCHELL BINK | |
| 4 | MATHEW M. NIPPERESS | |
| 5 | DAVID LOWE | |
| 6 | THOMAS PATRICK NIPPERESS | |
| Junior National Heavy | ||
| 1 | NICHOLAS BLOODWORTH | |
| 2 | Joshua Healey | |
| 3 | Sam Lees | |
| 4 | Srikar Jha | |
| Rotax Restricted Sportsman 170kg | ||
| 1 | STEVEN BINK | |
| 2 | JOHN HEALEY | |
| 3 | GUSTAVO CYRILLO | |
| 4 | LESZEK SZYCHOWSKI | |
| 5 | TROY WILOUGHBY | |
| 6 | BRETT STAPLES | |
| 7 | MICHAEL HANNAFORD | |
| 8 | LACHLAN TAYLOR | |
| 9 | WARREN HALL | |
| 10 | IAN MCPHEE | |






