CKRC March 2009 - Open Sprint

Class Number Name Race 1 Race 2 Race 3 PreFinal Final Result
Midget
M 31 Jaydon Ojeda 4 3 4   4 3
M 9 Tori Amess 6 6 d   9 8
M 22 Lochlan Chancellor 5 4 6   5 5
M 88 Cody Boulding 7 5 7   6 6
M 45 Sean Shibutare 1 1 2   1 1
M 57 Alec Morse 3 d 3   3 4
M 55 Zane Morse 2 2 1   2 2
M 7 Tayla Harnes 8 8 8   8 9
M 77 Isaac Riveros 9 7 5   7 7
Rookies
R 6 Brodie Tilbrook 2 2 1   2 2
R 8 Jamie-Lee Scorgie 4 4 4   4 4
R 10 Stefan Stankovic 3 3 3   1 3
R 3 Angus Pulford 1 1 2   3 1
R 14 Alex Nicholson d 5 5   5 5
Junior National Light
JNL 14 Michael Potter 1 1 1   1 1
JNL 12 Brett Lutze 2 2 2   2 2
Junior National Heavy
JNH 66 Sean Reeves 2 2 2   2 2
JNH 82 Logan Reiter 1 1 3   1 1
JNH 75 Jason Walker 3 3 4   3 3
Senior National Light
SNL 92 Greg Heath 3 4 5   3 3
SNL 14 Mathew O'Shea 5 5 5   5 5
SNL 69 John Wells 1 1 1   1 1
SNL 6 Peter Pedersen 4 3 3   d 6
SNL 2 Jake Lambie 2 2 2   2 2
SNL 24 Kelly Simpson 6 6 4   4 4
SNL 25 Samantha Simpson 7 7 6   d 7
SNL 5 Tracey Crawford 8 d d   6 8
Senior National Heavy
SNH 81 Russell Heaton 4 4 4   3 4
SNH 46 Tony Anthony 1 1 2   d 3
SNH 61 Lyndon Tilbrook 3 3 3   2 2
SNH 8 Michael Hazelton 2 2 1   1 1
Clubman Light
CL 88 Trevor Simpson 2 3 4   4 4
CL 77 Chris Barnes d 1 1   3 2
CL 4 Ian Crawford 1 2 3   2 1
CL 17 Julien Chretien d d 2   1 3
Clubman Heavy
CH 62 Brian Bloodworth 1 d 1   1 1
Rotax Light
RL 6 David Lowe 3 d 7   5 6
RL 16 Mathew Nipperess 2 3 5   2 3
RL 8 Tom Nipperess 7 6 6   4 5
RL 61 Chris Nipperess 4 4 1   D 4
RL 84 Jade Cooper 6 d d   D 9
RL 9 Robert Amess 1 2 4   3 2
RL 51 Andrew Gillespie 5 1 3   1 1
RL 25 Jason Boulding 8 5 8   6 7
RL 69 John Wells 9 d 2   7 8
Rotax Heavy
RH 40 Peter Van Der Kley 5 d 7   7 8
RH 18 Marc Blackmore d 5 8   6 7
RH 39 Brenton Gruber 3 3 3   3 2
RH 79 Will Brandon-Baker d 4 4   4 4
RH 21 Demetri Stamatis 1 1 2   1 1
RH 6 Michael Robinson 4 2 d   d 6
RH 16 Greg Moores d d 6   8 10
RH 45 Peter Crowe 7 d d   d 11
RH 17 Josh Pettiford 8 6 9   9 9
RH 44 Matt Roberts 6 d 5   5 5
RH 99 Jay Waugh 2 d 1   2 3
Rotax Restricted
RS 55 Leszek Szychowski 8 6 5   d 7
RS 14 David Roberts 2 7 4   3 3
RS 77 Paul Lazos 5 5 3   7 4
RS 23 Mitchell Bink 10 2 1   1 2
RS 66 John Healey 11 3 14   8 9
RS 81 Trent Bink 1 1 2   2 1
RS 12 Steven McGree 7 9 9   13 10
RS 8 John Dougall d 4 6   4 6
RS 95 Paul Shepherd 13 14 10   12 14
RS 20 Brett Staples 14 10 12   11 13
RS 13 Marc Townsend 3 11 d   6 8
RS 7 Nathan Lenihan 9 13 7   10 12
RS 37 Gustavo Cyrillo 6 12 11   9 11
RS 9 Russell Ball 12 15 13   14 15
RS 17 Lachlan Taylor 4 8 8   5 5
Open Performance
OP 57 Stuart Christopherson 4 8 6   8 7
OP 7 Steve Martin 5 5 5   4 5
OP 9 Peter Beeten 7 7 7   7 8
OP 60 Robert Harnas 6 6 4   6 6
OP 42 Gordon Wells 3 2 1   2 1
OP 35 Tony Prendergast 2 3 3   3 3
OP 14 Paul Hamilton 1 1 8   1 2
OP 66 David Hitchcock 8 4 2   5 4
Junior Max
JM 2 Ben Cooper 1 1 2   2 2
JM 8 Liam Heaton J 3 4 5   5 4
JM 51 Michael Stewart 2 2 1   1 1
JM 21 Chris Anthony 4 5 4   4 5
JM 27 Tony Anthony 5 3 3   3 3