CKRC February 2009 - Southern Zone
| Class | Number | Name | Race 1 | Race 2 | Race 3 | PreFinal | Final | Result |
| Midget | ||||||||
| M | 45 | Sean Shibutare | 4 | 3 | 6 | 6 | 4 | 4 |
| M | 57 | Alec Morse | 3 | 7 | 5 | 4 | d | 6 |
| M | 55 | Zane Morse | 1 | 5 | 3 | 1 | 1 | 1 |
| M | 888 | Cody Boulding | 6 | 6 | 7 | 8 | 7 | 7 |
| M | 22 | Lochlan Chancellor | 7 | 8 | 10 | 10 | 8 | 9 |
| M | 64 | Luke Wrigley | d | 1 | 2 | 2 | 2 | 3 |
| M | 4 | Jett Bennett | 8 | d | 8 | 7 | 6 | 8 |
| M | 90 | Reece Sidebottom | 2 | 2 | 1 | 3 | 3 | 2 |
| M | 11 | Kyle Buggy | 5 | 4 | 4 | 5 | 5 | 5 |
| M | 7 | Tayla Harnes | 10 | 11 | 11 | 11 | 10 | 11 |
| M | 9 | Tori Amess | 9 | 10 | 9 | 9 | 9 | 10 |
| M | 77 | Isaac Riveros | d | 9 | d | d | 11 | 12 |
| Rookies | ||||||||
| R | 11 | Zachary Phillips | 3 | 3 | 4 | 5 | 5 | 3 |
| R | 16 | Ryan Hallett | 4 | 4 | 5 | 7 | 4 | 5 |
| R | 21 | Jack Tally | 5 | d | 11 | d | 10 | 12 |
| R | 9 | Jake Brooker | d | 12 | 14 | 12 | d | 16 |
| R | 44 | Jake Coghill | 6 | d | 7 | 8 | 6 | 8 |
| R | 81 | Jamie-Lee Scorgie | 12 | 11 | 12 | d | 12 | 13 |
| R | 6 | Brodie Tilbrook | d | d | 6 | d | 7 | 14 |
| R | 4 | Dylan Shepherd | 7 | 6 | 8 | 3 | 1 | 4 |
| R | 20 | Joshua Buggy | 2 | d | 15 | 2 | d | 9 |
| R | 88 | Bailey Cunningham | 11 | 7 | d | 10 | 9 | 10 |
| R | 39 | Shane Kubacki | 10 | 5 | 10 | 9 | 8 | 7 |
| R | 33 | Alexander Williamson | d | 10 | 13 | 13 | 13 | 15 |
| R | 8 | Jordan Boys | 1 | 1 | 1 | 1 | d | 1 |
| R | 3 | Angus Pulford | 9 | 8 | 3 | 6 | 3 | 6 |
| R | 2 | Cameron Boys | d | 9 | 9 | 11 | 11 | 11 |
| R | 98 | Marko Morasi | 8 | 2 | 2 | 4 | 2 | 2 |
| R | 14 | Alex Nicholson | 13 | d | d | 14 | 14 | 17 |
| Junior National Light | ||||||||
| JNL | 29 | Beck Connell | 2 | 6 | 4 | 1 | 3 | 3 |
| JNL | 4 | Shae Pluis | 8 | d | 3 | d | 5 | 8 |
| JNL | 51 | Michael Stewart | 3 | 2 | 6 | 2 | 1 | 2 |
| JNL | 15 | Michael Potter | 4 | 5 | 7 | 3 | d | 5 |
| JNL | 99 | Jack Oosthuzien | 7 | 3 | 5 | 5 | 4 | 4 |
| JNL | 81 | Alex Griffiths | 9 | 7 | 9 | 8 | d | 9 |
| JNL | 33 | Daniel Cheney | 1 | 1 | 1 | 4 | 2 | 1 |
| JNL | 21 | Chris Anthony | 5 | 4 | 8 | 7 | 6 | 6 |
| JNL | 12 | Brett Lutze | 6 | d | 2 | 6 | d | 7 |
| Junior National Heavy | ||||||||
| JNH | 23 | Mitchell Leeson | 5 | 9 | 6 | d | d | 10 |
| JNH | 5 | Nicholas Cooley | 1 | 1 | 2 | 2 | 1 | 1 |
| JNH | 9 | Liam Heaton | d | 10 | 9 | d | 7 | 12 |
| JNH | 66 | Sean Reeves | 9 | 8 | 11 | 7 | 8 | 8 |
| JNH | 78 | Michael Saller | 11 | 11 | 12 | 8 | 9 | 11 |
| JNH | 33 | Bronson Butcher | 4 | 4 | 1 | 3 | 2 | 2 |
| JNH | 14 | Macauley Jones | 2 | d | 4 | 1 | d | 7 |
| JNH | 99 | Jack Oosthuzien | 8 | 5 | 8 | d | 10 | 9 |
| JNH | 59 | James Spicer | 7 | 3 | 7 | 5 | 3 | 3 |
| JNH | 98 | Danial Oosthuzien | 6 | 6 | 10 | 4 | 5 | 5 |
| JNH | 81 | Alex Griffiths | 3 | 7 | 5 | d | 4 | 6 |
| JNH | 16 | Nicholas Bloodworth | 13 | 13 | 13 | 9 | 11 | 13 |
| JNH | 27 | Tony Anthony | 10 | 2 | 3 | 6 | 6 | 4 |
| JNH | 75 | Jason Walker | 12 | 12 | 14 | 10 | 12 | 14 |
| Senior National Light | ||||||||
| SNL | 21 | Brad Hallett | d | d | 3 | 3 | 3 | 6 |
| SNL | 7 | Joseph Cooley | d | 2 | 2 | 2 | 2 | 3 |
| SNL | 16 | Lindsay Scullin | 3 | d | 10 | 6 | d | 8 |
| SNL | 92 | Greg Heath | d | d | 11 | d | 8 | 12 |
| SNL | 111 | Sante Zuccolotto | 6 | 5 | 5 | 5 | 6 | 4 |
| SNL | 85 | Darren Harris | 1 | 1 | 1 | 1 | 1 | 1 |
| SNL | 24 | Jake Lambie | 2 | 3 | 7 | d | 5 | 5 |
| SNL | 44 | Alex Henry | 4 | 4 | 4 | 4 | 4 | 2 |
| SNL | 8 | Mathew O'Shea | d | 7 | 12 | d | d | 11 |
| SNL | 46 | Terence Selwood | 8 | 8 | 9 | d | 9 | 9 |
| SNL | 116 | Peter Pedersen | 7 | d | 8 | d | 7 | 10 |
| SNL | 10 | Guy Liileyman | 5 | 6 | 6 | d | d | 7 |
| Senior National Heavy | ||||||||
| SNH | 8 | Chris Cashmore | 3 | d | 3 | 3 | 3 | 3 |
| SNH | 22 | Scott Rapmund | 1 | 1 | 2 | 1 | 1 | 1 |
| SNH | 13 | Jason Essai | 2 | 2 | 1 | 2 | 2 | 2 |
| SNH | 72 | Peter Hanlon | 5 | 4 | 6 | d | 5 | 5 |
| SNH | 6 | Lyndon Tilbrook | 4 | d | 5 | 5 | d | 6 |
| SNH | 62 | Ray Hallett | d | 3 | 4 | 4 | 4 | 4 |
| Rotax Sportsman | ||||||||
| CH | 32 | Trevor Whitby | 1 | 1 | 2 | 1 | 1 | 1 |
| CH | 4 | Ian Crawford | 3 | 3 | 3 | 3 | 3 | 3 |
| CH | 9 | Matthew Tough | 2 | 2 | 1 | 2 | d | 2 |
| RS | 55 | Leszek Szychowski | 6 | d | 5 | 6 | 2 | 5 |
| RS | 8 | Trent Bink | 1 | d | 2 | 1 | 1 | 1 |
| RS | 5 | Greg Blunden | 3 | 3 | 3 | 2 | 4 | 2 |
| RS | 23 | Mitchell Bink | 2 | 1 | 4 | d | d | 4 |
| RS | 21 | Kylie Otter | 4 | 2 | 1 | 7 | d | 3 |
| CH | 54 | Kevin Mullavey | 4 | 4 | 4 | 4 | 2 | 4 |
| RS | 37 | Gustavo Cyrillo | 5 | d | 7 | 5 | 5 | 8 |
| RS | 13 | Marc Townsend | 7 | d | 6 | 3 | 3 | 6 |
| RS | 14 | John Cougar | 8 | 4 | 8 | 4 | 6 | 7 |
| Rotax Light | ||||||||
| RL | 6 | Dave Lowe | 2 | d | 8 | 7 | 5 | 7 |
| RL | 51 | Andrew Gillespie | 1 | 4 | 5 | 3 | 3 | 3 |
| RL | 79 | Nic Klippan | 10 | 12 | d | d | d | 13 |
| RL | 5 | Tony Agland | 6 | 7 | 6 | 5 | 2 | 5 |
| RL | 84 | Jade Cooper | 4 | 8 | 4 | 4 | 4 | 4 |
| RL | 9 | Robert Amess | 3 | 5 | 3 | 1 | 1 | 1 |
| RL | 4 | Geoff Connell | 5 | 6 | 1 | 2 | 2 | 2 |
| RL | 48 | Jennifer Sadler | 8 | 10 | 11 | d | d | 11 |
| RL | 10 | Thomas Macdonald | d | 1 | 10 | 9 | d | 9 |
| RL | 16 | Mathew Nipperess | d | 3 | 7 | 8 | d | 8 |
| RL | 3 | Ryan Galvin | d | 9 | 9 | 10 | 6 | 10 |
| RL | 27 | Lindsay Mahlo | 9 | 11 | 12 | 11 | d | 12 |
| RL | 54 | Bret Mullavey | 7 | 2 | 2 | 6 | d | 6 |
| Rotax Heavy | ||||||||
| RH | 40 | Peter Van Der Kley | 10 | 8 | 8 | d | 9 | 10 |
| RH | 39 | Brenton Gruber | 6 | 6 | 7 | 5 | 7 | 5 |
| RH | 55 | Andre Morse | 16 | d | d | d | d | 13 |
| RH | 34 | Nicholas Crawshay | 1 | 5 | 4 | d | d | 7 |
| RH | 27 | Jeremy Marple | 16 | d | 3 | 2 | 3 | 4 |
| RH | 15 | Greg Williams | 11 | 16 | 16 | 6 | 10 | 9 |
| RH | 13 | Nick Karmalis | 3 | 4 | 16 | 1 | 1 | 1 |
| RH | 06 | Aiden Commins | 8 | 1 | 6 | 4 | 5 | 2 |
| RH | 49 | Geoff Nauchton | 7 | 2 | 5 | d | 8 | 8 |
| RH | 47 | Brett Mahlo | d | 16 | d | d | 6 | 12 |
| RH | 79 | Will Brandon-Baker | 9 | 7 | d | d | 11 | 11 |
| RH | 99 | Jay Waugh | 4 | 9 | d | 3 | 4 | 6 |
| RH | 21 | Demetri Stamatis | 5 | 3 | 1 | d | 2 | 3 |
| Rotax Sportsman | ||||||||
| RS | 55 | Leszek Szychowski | 6 | d | 5 | 6 | 2 | 5 |
| RS | 8 | Trent Bink | 1 | d | 2 | 1 | 1 | 1 |
| RS | 5 | Greg Blunden | 3 | 3 | 3 | 2 | 4 | 2 |
| RS | 23 | Mitchell Bink | 2 | 1 | 4 | d | d | 4 |
| RS | 21 | Kylie Otter | 4 | 2 | 1 | 7 | d | 3 |
| RS | 37 | Gustavo Cyrillo | 5 | d | 7 | 5 | 5 | 8 |
| RS | 13 | Marc Townsend | 7 | d | 6 | 3 | 3 | 6 |
| RS | 14 | John Cougar | 8 | 4 | 8 | 4 | 6 | 7 |
| Open Performance | ||||||||
| OP | 60 | Robert Harnas | 6 | 8 | 8 | 6 | 7 | 8 |
| OP | 66 | David Hitchcock | 5 | 7 | 6 | 5 | 4 | 5 |
| OP | 14 | Paul Hamilton | 1 | 3 | 1 | 1 | 1 | 1 |
| OP | 127 | Bruce Otter | 3 | 6 | 3 | 4 | d | 4 |
| OP | 35 | Tony Prendergast | 2 | 1 | 4 | 2 | 2 | 2 |
| OP | 9 | Peter Beeten | 8 | 5 | 7 | 7 | 6 | 7 |
| OP | 7 | Steve Martin | 7 | 4 | 5 | 8 | 5 | 6 |
| OP | 42 | Gordon Wells | 4 | 2 | 2 | 3 | 3 | 3 |
| Junior Max | ||||||||
| JM | 88 | Joshua De Maio | 2 | 6 | 1 | 4 | 2 | 2 |
| JM | 29 | Beck Connell | 3 | 5 | 4 | 6 | 8 | 4 |
| JM | 65 | Jarrod Farrawell | 7 | 9 | 6 | 8 | 9 | 8 |
| JM | 51 | Michael Stewart | 9 | 7 | d | 7 | 4 | 7 |
| JM | 14 | Jackson Delamont | 4 | 8 | 8 | 5 | 6 | 5 |
| JM | 62 | Mathew Hart | 1 | 1 | 2 | 1 | 1 | 1 |
| JM | 2 | Ben Cooper | 10 | 2 | 3 | 2 | 3 | 3 |
| JM | 8 | Macauley Jones | 6 | 4 | 5 | 9 | 7 | 6 |
| JM | 21 | Chris Anthony | 8 | 10 | 7 | 10 | 10 | 9 |
| JM | 96 | Warren White Jnr | 5 | 3 | d | 3 | 5 | 5 |






