CKRC January 2009 - Open Sprint
| Class | Number | Name | Race 1 | Race 2 | Race 3 | Race 4 | Result | |
| Midget | ||||||||
| M | 45 | Sean Shibutare | 2 | 2 | 4 | 2 | 2 | |
| M | 22 | Lochlan Chancellor | 4 | 5 | 5 | 4 | 5 | |
| M | 55 | Zane Morse | 1 | 1 | 1 | 1 | 1 | |
| M | 57 | Alec Morse | 3 | 3 | 2 | 3 | 3 | |
| M | 9 | Tori Amess | 6 | 6 | d | 6 | 6 | |
| M | 4 | Jett Bennett | 5 | 4 | 3 | 5 | 4 | |
| M | 7 | Taylor Harnes | d | 7 | 6 | 7 | 7 | |
| Rookies | ||||||||
| R | 18 | Lachlan Gibbons | 5 | 3 | 6 | 6 | 5 | |
| R | 56 | Tom Chitty | 7 | 7 | 8 | 8 | 8 | |
| R | 16 | Ryan Hallett | d | 4 | 4 | 5 | 6 | |
| R | 99 | Josh Dean | 3 | 6 | 3 | 3 | 4 | |
| R | 71 | Jack Mccoy | 6 | d | 7 | 7 | 7 | |
| R | 3 | Angus Pulford | 2 | 5 | 2 | 2 | 2 | |
| R | 44 | Jake Coghill | 4 | 2 | 5 | 4 | 3 | |
| R | 6 | Brodie Tilbrook | 1 | 1 | 1 | 1 | 1 | |
| Junior National Light | ||||||||
| JNL | 21 | Chris Anthony | 3 | 4 | 4 | 2 | 2 | |
| JNL | 94 | Adam Mccoy | d | 5 | 6 | 4 | 6 | |
| JNL | 15 | Michael Potter | 4 | 2 | 2 | d | 3 | |
| JNL | 51 | Michael Stewart | 2 | 3 | 3 | d | 4 | |
| JNL | 12 | Brett Lutze | 1 | 1 | 1 | 1 | 1 | |
| JNL | 50 | Cameron Moss | 5 | 6 | 5 | 3 | 5 | |
| Junior National Heavy | ||||||||
| JNH | 5 | Nicholas Cooley | 1 | 1 | 1 | 1 | 1 | |
| JNH | 23 | Mitchell Leeson | 2 | 4 | 4 | 3 | 3 | |
| JNH | 45 | Jeremy Guymer | 4 | 5 | 5 | 5 | 5 | |
| JNH | 27 | Tony Anthony | 3 | 2 | 2 | 2 | 2 | |
| JNH | 81 | Alex Griffiths | 5 | 3 | 3 | 4 | 4 | |
| JNH | 16 | Nicholas Bloodworth | d | 6 | 6 | 6 | 6 | |
| Senior National Light | ||||||||
| SNL | 12 | Scott Nilsen | d | 2 | 1 | d | 3 | |
| SNL | 24 | Jake Lambie | 4 | 3 | 4 | 3 | 4 | |
| SNL | 92 | Greg Heath | 3 | 5 | 5 | 4 | 5 | |
| SNL | 111 | Sante Zuccolotto | 2 | 4 | 3 | 2 | 2 | |
| SNL | 69 | John Wells | 1 | 1 | 2 | 1 | 1 | |
| SNH | 6 | Lyndon Tilbrook | 2 | 2 | 3 | 2 | 2 | |
| SNH | 29 | Bradley Moss | 1 | 1 | 1 | 1 | 1 | |
| SNH | 21 | Ray Hallett | d | d | 2 | d | 3 | |
| ClubSport Light | ||||||||
| CL | 22 | Adam Smith | 1 | 1 | 1 | 1 | 1 | |
| ClubSport Heavy | ||||||||
| CH | 62 | Brian Bloodworth | d | d | 2 | 2 | 2 | |
| CH | 4 | Ian Crawford | 1 | 1 | 1 | 1 | 1 | |
| Rotax Light | ||||||||
| RL | 6 | Greg Moores | 6 | 5 | 4 | 8 | 4 | |
| RL | 9 | Robert Amess | 2 | d | d | 5 | 8 | |
| RL | 116 | Mathew Nipperess | 1 | 8 | d | 4 | 5 | |
| RL | 61 | Chris Nipperess | 3 | 3 | d | 3 | 3 | |
| RL | 79 | Nic Klippan | 7 | 7 | d | 9 | 10 | |
| RL | 8 | Tom Nipperess | 8 | 6 | 3 | 7 | 6 | |
| RL | 34 | Brinley Gread | 4 | 1 | 1 | 1 | 1 | |
| RL | 42 | Gordon Wells | 10 | 9 | 5 | 10 | 9 | |
| RL | 69 | John Wells | d | d | d | d | 11 | |
| RL | 16 | David Lowe | 5 | 2 | 2 | 2 | 2 | |
| RL | 67 | Chris Stokes-Griffin | 9 | 4 | 6 | 6 | 7 | |
| Rotax Heavy | ||||||||
| RH | 27 | Bruce Otter | 1 | 1 | 2 | 1 | 7 | |
| RH | 70 | Shane Roberts | d | d | 9 | 11 | 12 | |
| RH | 86 | David Hitchcock | 16 | d | d | 7 | 9 | |
| RH | 58 | Ian Watt | 4 | 5 | 5 | 4 | 4 | |
| RH | 15 | Greg Williams | 16 | 9 | d | 12 | 11 | |
| RH | 7 | Steve Martin | 6 | 16 | 16 | 8 | 6 | |
| RH | 18 | Marc Blackmore | 8 | 6 | 16 | 5 | 5 | |
| RH | 39 | Brenton Gruber | 7 | 4 | d | 6 | 7 | |
| RH | 40 | Peter Van Der Kley | 9 | 7 | 8 | 9 | 8 | |
| RH | 55 | Andre Morse | 3 | 16 | 1 | 2 | 2 | |
| RH | 6 | Greg Moores | 5 | 3 | 3 | 3 | 3 | |
| RH | 75 | Craig Woods | 11 | d | 7 | 10 | 10 | |
| Rotax Sportsman | ||||||||
| RS | 77 | Paul Lazos | 1 | 3 | 1 | 4 | 1 | |
| RS | 5 | Greg Blunden | 3 | 6 | d | 5 | 5 | |
| RS | 67 | Mark Horsley | 9 | 14 | 10 | d | 13 | |
| RS | 79 | Chad Andrew Horsley | 2 | 5 | 4 | 1 | 2 | |
| RS | 57 | Karen Morse | d | 10 | 3 | 7 | 7 | |
| RS | 14 | David Roberts | 4 | 2 | d | 3 | 4 | |
| RS | 60 | Robert Harnas | 6 | 4 | d | d | 10 | |
| RS | 21 | Kylie Otter | 7 | 1 | 6 | 2 | 3 | |
| RS | 55 | Leszek Szychowski | d | 7 | 5 | d | 11 | |
| RS | 17 | Lachlan Taylor | 8 | 12 | 8 | 10 | 9 | |
| RS | 20 | Brett Staples | 5 | 13 | 7 | 9 | 6 | |
| RS | 7 | Nathan Lenihan | d | 11 | d | d | 14 | |
| RS | 23 | Mitchell Bink | d | 8 | 9 | 6 | 8 | |
| RS | 8 | Trent Bink | 10 | 9 | d | 8 | 12 | |
| Junior Max | ||||||||
| JM | 81 | Jack Thompson | 4 | d | d | d | 5 | |
| JM | 2 | Ben Cooper | 1 | 1 | 1 | 1 | 1 | |
| JM | 51 | Michael Stewart | 2 | 2 | 2 | 2 | 2 | |
| JM | 27 | Tony Anthony | 5 | 4 | 4 | 4 | 4 | |
| JM | 21 | Chris Anthony | 3 | 3 | 3 | 3 | 3 | |






