CKRC October 2008
| Class | Number | Name | Race 1 | Race 2 | Race 3 | PreFinal | Final | Result |
| Midgets | ||||||||
| M | 57 | Alec Morse | 2 | 1 | 2 | 2 | 2 | |
| M | 55 | Zane Morse | 1 | 2 | 1 | 1 | 1 | |
| M | 9 | Tori Amess | 4 | 6 | 6 | 7 | 6 | |
| M | 45 | Sean Shibutare | 3 | 3 | 3 | 3 | 3 | |
| M | 77 | Isaac Riveros | 5 | 5 | 4 | 4 | 4 | |
| M | 95 | Brodie Duncan-Lund | 6 | 4 | 5 | 5 | 5 | |
| M | 7 | Taylor Harnes | 7 | 7 | 7 | 6 | 7 | |
| Rookies | ||||||||
| R | 98 | Marko Morasi | d | 3 | 3 | 3 | 4 | |
| R | 6 | Brodie Tilbrook | 2 | 2 | d | 4 | 3 | |
| R | 3 | Angus Pulford | d | 1 | 2 | 1 | 2 | |
| R | 51 | Michael Stewart | 1 | 4 | 1 | 2 | 1 | |
| R | 71 | Jack Mccoy | 3 | d | d | 5 | 5 | |
| Junior National Light | ||||||||
| JNL | 82 | Logan Reiter | 3 | 2 | 3 | 2 | 2 | |
| JNL | 21 | Chris Anthony | 5 | 4 | 4 | 4 | 4 | |
| JNL | 12 | Brett Lutze | 2 | 3 | 2 | 3 | 3 | |
| JNL | 29 | Beck Connell | 1 | 1 | 1 | 1 | 1 | |
| JNL | 94 | Adam Mccoy | 4 | 5 | 5 | 5 | 5 | |
| Junior National Heavy | ||||||||
| JNH | 79 | Will Brandon-Baker | 2 | 1 | 3 | 1 | 2 | |
| JNH | 66 | Sean Reeves | d | 5 | 4 | 4 | 4 | |
| JNH | 14 | Jackson Delamont | d | 3 | 2 | 3 | 3 | |
| JNH | 4 | Shae Pluis | 1 | 2 | 1 | 2 | 1 | |
| JNH | 27 | Tony Anthony | d | 4 | 5 | 5 | 6 | |
| JNH | 24 | Jake Lambie | 3 | 6 | 6 | 6 | 5 | |
| JNH | 16 | Nicholas Bloodworth | 4 | 7 | 7 | 7 | 7 | |
| Senior National Light | ||||||||
| SNL | 69 | John Wells | 1 | 1 | 1 | 1 | 1 | |
| SNL | 12 | Scott Nilsen | 2 | 2 | 2 | 3 | 2 | |
| SNL | 27 | Kylie Otter | 4 | 4 | 3 | d | 4 | |
| SNL | 111 | Sante Zuccolotto | 3 | 3 | 4 | 2 | 3 | |
| SNL | 7 | Mathew O'Shea | 5 | 5 | 5 | 4 | 5 | |
| SNL | 92 | Greg Heath | 6 | d | 6 | d | 6 | |
| Senior National Heavy | ||||||||
| SNH | 3 | James Overend | 1 | 2 | 1 | 1 | 1 | |
| SNH | 6 | Lyndon Tilbrook | 3 | 4 | d | 4 | 4 | |
| SNH | 8 | Chris Cashmore | d | 1 | 2 | 2 | 2 | |
| SNH | 13 | Jason Essai | 2 | 3 | 3 | 3 | 3 | |
| Rotax Light | ||||||||
| RL | 16 | Dave Lowe | 6 | d | d | d | 7 | |
| RL | 69 | John Wells | 2 | 3 | 3 | 1 | 1 | |
| RL | 4 | Geoff Connell | 1 | 2 | 1 | d | 2 | |
| RL | 79 | Nic Klippan | 4 | 6 | 4 | 2 | 4 | |
| RL | 9 | Robert Amess | 3 | 1 | 2 | d | 3 | |
| RL | 27 | Lindsay Mahlo | 5 | 4 | 5 | 3 | 5 | |
| RL | 47 | Brett Mahlo | 7 | 5 | 6 | 4 | 6 | |
| Rotax Heavy | ||||||||
| RH | 55 | Andre Morse | 1 | 1 | 1 | 1 | 1 | |
| RH | 22 | Leanne Webster | d | 3 | 6 | 5 | 5 | |
| RH | 40 | Peter Van Der Kley | 4 | 4 | 4 | 6 | 4 | |
| RH | 15 | Greg Williams | d | 5 | 5 | 4 | 6 | |
| RH | 86 | David Hitchcock | 2 | 2 | 2 | 2 | 2 | |
| RH | 47 | Brett Mahlo | 3 | 6 | 3 | 3 | 3 | |
| Rotax Restricted | ||||||||
| RS | 14 | David Roberts | 1 | 1 | 3 | 1 | 1 | |
| RS | 66 | John Healey | 6 | 8 | 2 | 5 | 6 | |
| RS | 9 | Peter Beeten | 4 | 5 | 1 | 2 | 2 | |
| RS | 60 | Robert Harnas | 8 | 4 | 8 | d | 8 | |
| RS | 8 | John Dougall | 2 | 2 | 4 | 3 | 3 | |
| RS | 6 | Michael Robinson | 5 | 6 | 5 | 4 | 5 | |
| RS | 4 | Paul Lazos | 3 | 3 | 6 | 7 | 4 | |
| RS | 81 | Steven McGree | 9 | 9 | 9 | 8 | 9 | |
| RS | 18 | Leszek Szychowski | 7 | 7 | 7 | 6 | 7 | |
| Open Performance | ||||||||
| OP | 7 | Steve Martin | 3 | 5 | 5 | 5 | 5 | |
| OP | 42 | Gordon Wells | d | 3 | 3 | 2 | 3 | |
| OP | 16 | Brenton Gruber | 4 | 4 | 4 | 4 | 4 | |
| OP | 2 | Bruce Otter | 1 | 1 | 1 | 1 | 1 | |
| OP | 35 | Tony Prendergast | 2 | 2 | 2 | 3 | 2 | |






