CKRC September 2008
| Class | Number | Name | Race 1 | Race 2 | Race 3 | PreFinal | Final | Result |
| Midget | ||||||||
| M | 57 | Alec Morse | 2 | 2 | 2 | 2 | 2 | |
| M | 55 | Zane Morse | 1 | 1 | 1 | 1 | 1 | |
| M | 88 | Cody Boulding | 3 | 3 | 3 | 4 | 3 | |
| M | 77 | Isaac riveros | 5 | 5 | 6 | 6 | 6 | |
| M | 45 | Sean Shibutare | 4 | 4 | 5 | 3 | 4 | |
| M | 22 | Lachlan Chancellor | 6 | 6 | 4 | 5 | 5 | |
| M | 7 | Taylor Harnes | 8 | 8 | D | 7 | 8 | |
| M | 9 | Tori Amess | 9 | 7 | 8 | 8 | 7 | |
| M | 95 | Brodie Duncan-Lund | 7 | D | D | 9 | 9 | |
| Rookies | ||||||||
| R | 51 | Michael Stewart | 1 | 1 | 2 | 2 | 2 | |
| R | 98 | Marko Morasi | 4 | 4 | 3 | D | 4 | |
| R | 16 | Michael Potter | 2 | 2 | 1 | 1 | 1 | |
| R | 5 | Jack Loftus | 9 | 8 | 7 | 5 | 8 | |
| R | 6 | Brodie Tilbrook | 5 | 5 | D | 3 | 5 | |
| R | 3 | Angus Pulford | 3 | 3 | 4 | 4 | 3 | |
| R | 8 | Jamie-Lee Scorgie | 6 | 7 | 5 | 7 | 6 | |
| R | 71 | Jack Mccoy | 7 | 6 | 6 | 6 | 7 | |
| Junior National Light | ||||||||
| JNL | 12 | Brett Lutze | 3 | 5 | 4 | 5 | 4 | |
| JNL | 29 | Beck Connell | 2 | 3 | 1 | 2 | 2 | |
| JNL | 18 | Glen Arnold | 8 | 7 | 7 | 8 | 8 | |
| JNL | 45 | Jeremy Guymer | 5 | D | 5 | 7 | 7 | |
| JNL | 82 | Logan Reiter | 4 | 2 | 3 | 3 | 3 | |
| JNL | 96 | Warren White Jnr | 1 | 1 | 2 | 1 | 1 | |
| JNL | 21 | Chris Anthony | 7 | 6 | 6 | 6 | 6 | |
| JNL | 41 | Michael Cassar | 6 | 4 | D | 4 | 5 | |
| JNL | 94 | Adam Mccoy | 9 | 8 | 8 | 9 | 9 | |
| Junior National Heavy | ||||||||
| JNH | 3 | Tony Anthony | 7 | D | 6 | 6 | 7 | |
| JNH | 2 | Ben Cooper | 4 | 2 | 4 | 2 | 3 | |
| JNH | 24 | Jake Lambie | 8 | D | 7 | 7 | 9 | |
| JNH | 66 | Sean Reeves | 2 | 3 | 2 | 3 | 2 | |
| JNH | 42 | Shaun Tidyman | 1 | 1 | D | 1 | 1 | |
| JNH | 23 | Mitchell Leeson | 6 | D | 5 | 5 | 6 | |
| JNH | 8 | Liam Heaton | 5 | D | 3 | 4 | 5 | |
| JNH | 79 | Will Brandon-Baker | 3 | 4 | 1 | D | 4 | |
| JNH | 16 | Nicholas Bloodworth | 9 | 5 | 8 | 8 | 8 | |
| Senior National Light | ||||||||
| SNL | 12 | Scott Nilsen | 1 | 2 | 2 | 1 | 1 | |
| SNL | 7 | Mathew O'Shea | 4 | 3 | 4 | 4 | 4 | |
| SNL | 111 | Sante Zuccolotto | 3 | 4 | 1 | 2 | 3 | |
| SNL | 42 | David Mcmahon | 7 | 6 | D | D | 7 | |
| SNL | 90 | Craig Cosis | 2 | 1 | 3 | 3 | 2 | |
| SNL | 27 | Kylie Otter | 5 | 5 | 5 | 5 | 5 | |
| SNL | 37 | Gustavo Cyrillo | 6 | D | 6 | 6 | 6 | |
| Senior National Heavy | ||||||||
| SNH | 13 | Jason Essai | 3 | 3 | 3 | 2 | 2 | |
| SNH | 6 | Lyndon Tilbrook | 4 | 4 | 4 | 3 | 3 | |
| SNH | 88 | Chris Cashmore | 2 | 2 | 2 | D | 4 | |
| SNH | 8 | Michael Hazelton | 1 | 1 | 1 | 1 | 1 | |
| ClubSport Heavy | ||||||||
| CH | 58 | Ian Watt | 2 | 3 | 3 | 2 | 2 | |
| CH | 15 | Ian Crawford | 3 | 2 | 2 | D | 3 | |
| CH | 9 | Matthew Tough | 1 | 1 | 1 | 1 | 1 | |
| CH | 48 | Kevin Tough | 5 | 4 | 5 | 4 | 5 | |
| CH | 62 | Starr Kopa | 4 | 5 | 4 | 3 | 4 | |
| CH | 88 | Brian Bloodworth | 6 | 6 | 6 | 5 | 6 | |
| Rotax Light | ||||||||
| RL | 61 | Chris Nipperess | 2 | 1 | 3 | 3 | 2 | |
| RL | 9 | Robert Amess | 1 | 2 | 2 | 1 | 1 | |
| RL | 62 | Mathew Nipperess | 4 | D | 4 | 7 | 6 | |
| RL | 16 | Dave Lowe | 7 | 5 | 6 | 6 | 7 | |
| RL | 4 | Geoff Connell | 3 | D | 1 | 2 | 3 | |
| RL | 79 | Nic Klippan | 5 | 3 | 7 | 4 | 4 | |
| RL | 6 | Chris Stokes-Griffin | 6 | 4 | 5 | 5 | 5 | |
| Rotax Heavy | ||||||||
| RH | 39 | Brenton Gruber | 2 | 3 | 5 | 4 | 4 | |
| RH | 15 | Greg Williams | 9 | 9 | 9 | 10 | 10 | |
| RH | 3 | Steven Williams | 3 | D | 4 | 5 | 5 | |
| RH | 45 | Peter Crowe | D | 8 | 8 | 9 | 9 | |
| RH | 22 | Leanne Webster | 8 | 7 | 7 | 8 | 8 | |
| RH | 99 | Jay Waugh | 1 | 1 | 2 | 1 | 1 | |
| RH | 88 | Ian Crawford | 6 | 5 | 10 | 7 | 7 | |
| RH | 6 | Greg Moores | 7 | 4 | 6 | 6 | 6 | |
| RH | 55 | Andre Morse | 4 | 2 | 3 | 2 | 2 | |
| RH | 8 | Greg Lang | 5 | 6 | 1 | 3 | 3 | |
| Rotax Sportsman | ||||||||
| RS | 8 | John Dougall | D | 4 | 5 | 3 | 6 | |
| RS | 95 | Stuart Christopherson | 5 | 3 | 2 | D | 4 | |
| RS | 9 | Peter Beeten | 2 | 6 | 3 | 5 | 2 | |
| RS | 14 | David Roberts | D | 2 | 4 | 2 | 3 | |
| RS | 7 | Martin Tanti | D | 1 | 1 | 1 | ||
| RS | 60 | Bob Harnas | D | 8 | 10 | 7 | 11 | |
| RS | 66 | John Healey | D | 7 | 6 | 4 | 8 | |
| RS | 5 | Greg Blunden | 1 | 9 | 8 | 6 | 5 | |
| RS | 18 | Leszek Szychowski | 4 | 5 | 9 | 9 | 7 | |
| RS | 76 | Brian Yates | 3 | D | 11 | 8 | 10 | |
| RS | 4 | Paul Lazos | 6 | 10 | 7 | 10 | 9 | |
| Open Performance | ||||||||
| OP | 42 | Gordon Wells | 5 | 4 | 5 | 4 | 5 | |
| OP | 35 | Tony Prendergast | 1 | D | 3 | 3 | 3 | |
| OP | 7 | Steve Thompson | 4 | 3 | 4 | 5 | 4 | |
| OP | 16 | Bruce Otter | 2 | 1 | 2 | 2 | 2 | |
| OP | 14 | Paul Hamilton | 3 | 2 | 1 | 1 | 1 | |






