CKRC August 2008
| Class | Number | Name | Race 1 | Race 2 | Race 3 | PreFinal | Final | Result |
| Midget | ||||||||
| M | 57 | Alec Morse | 2 | 2 | 2 | 2 | 2 | |
| M | 55 | Zane Morse | D | 1 | 1 | 1 | 1 | |
| M | 88 | Cody Boulding | 1 | 4 | 3 | 3 | 3 | |
| M | 18 | Brendan Smart | 3 | 3 | 5 | D | 5 | |
| M | 22 | Lachlan Chancellor | 4 | 5 | 4 | 2 | 4 | |
| Rookies | ||||||||
| R | 51 | Michael Stewart | D | 1 | 3 | 1 | 2 | |
| R | 8 | Jamie-Lee Scorgie | 5 | 6 | 5 | 5 | 6 | |
| R | 6 | Brodie Tilbrook | 3 | 3 | 1 | 3 | 1 | |
| R | 3 | Hayden Sunderland | 4 | 5 | 4 | D | 5 | |
| R | 13 | Angus Pulford | 2 | 4 | 2 | 4 | 4 | |
| R | 16 | Michael Potter | 1 | 2 | D | 2 | 3 | |
| Junior National Light | ||||||||
| JNL | 29 | Beck Connell | 2 | D | 2 | 1 | 2 | |
| JNL | 12 | Brett Lutze | 3 | 2 | 1 | D | 3 | |
| JNL | 82 | Logan Reiter | 1 | 1 | 3 | 2 | 1 | |
| JNL | 21 | Chris Anthony | 4 | 3 | D | 2 | 4 | |
| Junior National Heavy | ||||||||
| JNH | 66 | Sean Reeves | D | 3 | 6 | 4 | 4 | |
| JNH | 14 | Jackson Delamont | D | 6 | 2 | D | 6 | |
| JNH | 2 | Ben Cooper | 1 | 4 | 4 | 2 | 1 | |
| JNH | 79 | Will Brandon-Baker | D | 2 | 5 | D | 5 | |
| JNH | 9 | Liam Heaton | D | 1 | 3 | 3 | 3 | |
| JNH | 27 | Tony Anthony | D | 5 | 1 | 1 | 2 | |
| Senior National Light | ||||||||
| SNL | 10 | Guy Liileyman | 5 | 6 | D | D | 6 | |
| SNL | 89 | Gary Cosis | 2 | 1 | D | 2 | 2 | |
| SNL | 69 | John Wells | 1 | 2 | 1 | 1 | 1 | |
| SNL | 57 | Karen Morse | 4 | 4 | 3 | D | 5 | |
| SNL | 7 | Mathew O'Shea | 3 | 3 | 4 | 3 | 3 | |
| SNL | 27 | Kylie Otter | 6 | 5 | 2 | 4 | 4 | |
| Senior National Heavy | ||||||||
| SNH | 6 | Lyndon Tilbrook | 2 | 2 | 2 | 2 | 2 | |
| SNH | 13 | Jason Essai | 1 | 1 | 1 | 1 | 1 | |
| Rotax Light | ||||||||
| RL | 69 | John Wells | 4 | 4 | 3 | 2 | 3 | |
| RL | 62 | Mathew Nipperess | 2 | 2 | 2 | 1 | 2 | |
| RL | 16 | Dave Lowe | D | 3 | D | 5 | 5 | |
| RL | 4 | Steve Lowe | 3 | D | D | 4 | 4 | |
| RL | 24 | Geoff Connell | 1 | 1 | 1 | 3 | 1 | |
| Rotax Heavy | ||||||||
| RH | 18 | Marc Blackmore | 3 | 3 | 5 | 3 | 3 | |
| RH | 15 | Greg Williams | 6 | 4 | D | D | 6 | |
| RH | 55 | Andre Morse | 2 | 2 | 2 | D | 2 | |
| RH | 39 | Brenton Gruber | 4 | 6 | 3 | 2 | 4 | |
| RH | 99 | Jay Waugh | 1 | 1 | 1 | 1 | 1 | |
| RH | 88 | Ian Crawford | 5 | 5 | 4 | 4 | 5 | |
| Rotax Sportsman | ||||||||
| RS | 34 | Ben Bullock | D | 3 | 2 | 3 | 4 | |
| RS | 95 | Stuart Christopherson | 1 | 2 | 1 | 2 | 1 | |
| RS | 14 | Paul Lazos | 5 | 6 | 4 | 4 | 5 | |
| RS | 18 | Leszek Szychowski | 4 | 5 | 5 | D | 6 | |
| RS | 60 | Robert Harnas | 2 | 4 | 3 | 5 | 3 | |
| RS | 58 | Ian Watt | 3 | 1 | D | 1 | 2 | |






