CKRC July 2008
| Class | Number | Name | Race 1 | Race 2 | Race 3 | PreFinal | Final | Result |
| Midget | ||||||||
| M | 88 | Cody Boulding | 8 | 8 | 10 | 11 | 11 | |
| M | 999 | Christopher Sandrone | 1 | 3 | 3 | 2 | 2 | |
| M | 55 | Zane Morse | 3 | 2 | 2 | 1 | 1 | |
| M | 39 | Shane Kubacki | 2 | 7 | 4 | 3 | 3 | |
| M | 99 | Josh Dean | 4 | 4 | 5 | 4 | 4 | |
| M | 18 | Brendan Smart | 7 | 9 | 9 | 10 | 10 | |
| M | 64 | Luke Wrigley | 5 | 1 | 1 | 5 | 5 | |
| M | 999 | Matthew Bonham | 10 | 5 | 8 | 9 | 9 | |
| M | 57 | Alec Morse | 9 | 6 | 6 | 7 | 7 | |
| M | 88 | Bailey Cunningham | D | D | 7 | 6 | 6 | |
| M | 999 | Michael Selmes | 6 | 10 | 11 | 8 | 8 | |
| M | 999 | William Caddan | 11 | 11 | 12 | 12 | 12 | |
| Rookies | ||||||||
| R | 6 | Brodie Tilbrook | 1 | 1 | 1 | 1 | 1 | |
| R | 22 | Max Houden | 6 | D | 5 | 3 | 3 | |
| R | 19 | Dylan Brown | 4 | 5 | 6 | 4 | 4 | |
| R | 51 | Michael Stewart | 2 | 4 | 4 | 6 | 6 | |
| R | 4 | Dylan Shepherd | 3 | 3 | 3 | 2 | 2 | |
| R | 3 | Angus Pulford | 5 | 2 | 2 | 5 | 5 | |
| R | 999 | Elliott Lemmon | D | 7 | 7 | 8 | 8 | |
| R | 999 | Tom Wiltshire | 7 | 6 | 8 | 7 | 7 | |
| R | 8 | Jamie-Lee Scorgie | 8 | 8 | 9 | 9 | 9 | |
| Junior National Light | ||||||||
| JNL | 53 | Dean O'Brien | 1 | 4 | 1 | 2 | 2 | |
| JNL | 82 | Logan Reiter | 5 | 6 | 5 | 4 | 4 | |
| JNL | 81 | Alex Griffiths | 4 | 3 | 4 | 3 | 3 | |
| JNL | 999 | Daniel Cluney | 2 | 1 | 2 | D | 6 | |
| JNL | 15 | Rowan Harrison | 8 | 8 | 6 | D | 7 | |
| JNL | 4 | Shae Pluis | 3 | 2 | 3 | 1 | 1 | |
| JNL | 45 | Jeremy Guymer | 6 | 7 | D | D | 8 | |
| JNL | 12 | Brett Lutze | D | 5 | D | 5 | 5 | |
| JNL | 87 | Brenton Price | 7 | D | D | D | 9 | |
| JNL | 999 | Bradley Roberts | D | 9 | D | D | 10 | |
| Junior National Heavy | ||||||||
| JNH | 66 | Sean Reeves | 6 | 7 | 5 | 7 | 7 | 7 |
| JNH | 2 | Ben Cooper | 2 | 4 | 3 | 3 | 3 | 5 |
| JNH | 999 | Stephanie Sandpyne | D | 6 | 6 | 6 | 6 | 6 |
| JNH | 14 | Jackson Delamont | 3 | 3 | 2 | 2 | 2 | 2 |
| JNH | 79 | Will Brandon-Baker | 5 | 5 | 4 | 4 | 5 | 5 |
| JNH | 7 | James Stibbard | 4 | 2 | D | 7 | 4 | 4 |
| JNH | 999 | Matthew Piper | 1 | 1 | 1 | 1 | 1 | 1 |
| Senior National Light | ||||||||
| SNL | 999 | Emma Brown | 1 | 1 | 1 | D | 3 | |
| SNL | 999 | Terry Sonntag | 3 | 2 | 3 | 2 | 2 | |
| SNL | 14 | Matthew O'Shea | 2 | 3 | 2 | 1 | 1 | |
| Senior National Heavy | ||||||||
| SNH | 999 | Laurie Doran | 2 | D | 2 | 3 | 3 | |
| SNH | 13 | Jason Essai | 1 | 1 | 1 | 1 | 1 | |
| SNH | 6 | Lyndon Tilbrook | 3 | D | 3 | 2 | 2 | |
| Rotax Light | ||||||||
| RL | 6 | Chris Stokes-Griffin | 4 | 5 | 4 | 5 | 5 | |
| RL | 3 | Ryan Galvin | D | 2 | 2 | 2 | 2 | |
| RL | 999 | George Thompson | 5 | 6 | 5 | 6 | 6 | |
| RL | 79 | Nic Klippan | 2 | 4 | 3 | 3 | 3 | |
| RL | 48 | Jennifer Sadler | 3 | 3 | D | 4 | 4 | |
| RL | 9 | Robert Amess | 1 | 1 | 1 | 1 | 1 | |
| Rotax Heavy | ||||||||
| RH | 39 | Brenton Gruber | 5 | 5 | 5 | 7 | 7 | |
| RH | 2 | Bruce Otter | 1 | 1 | 1 | 1 | 1 | |
| RH | 99 | Jay Waugh | 2 | 3 | 4 | 2 | 2 | |
| RH | 6 | Greg Moores | 6 | D | 6 | 6 | 6 | |
| RH | 999 | Brendan Card | 3 | 2 | 2 | 5 | 5 | |
| RH | 17 | Darren Buckton | D | D | 7 | 3 | 3 | |
| RH | 17 | Greg Lang | 4 | 4 | 4 | 4 | 4 | |
| RH | 55 | Andre Morse | D | D | 8 | D | 8 | |
| Open Performance | ||||||||
| OP | 7 | Steve Martin | 4 | 5 | D | 4 | 4 | |
| OP | 8 | Paul Hamilton | D | 1 | 1 | 1 | 1 | |
| OP | 14 | David Hitchcock | 3 | 4 | 4 | 5 | 5 | |
| OP | 4 | Gordon Wells | D | 3 | 3 | D | 6 | |
| OP | 35 | Tony Prendergast | 2 | D | D | 2 | 2 | |
| OP | 14 | Michael Delamont | D | D | D | D | 7 | |
| OP | 2 | Bruce Otter | 1 | 2 | 2 | 3 | 3 | |






