CKRC April 2008
| Class | Number | Name | Race 1 | Race 2 | Race 3 | Final | Result |
| Midget | |||||||
| M | 57 | Alec Morse | 4 | 3 | 4 | 4 | 4 |
| M | 55 | Zane Morse | 2 | D | 2 | 3 | 3 |
| M | 8 | Jordan Boys | 1 | 2 | 1 | 1 | 1 |
| M | 2 | Joshua Buggy | 3 | 1 | 3 | 2 | 2 |
| M | 88 | Cody Boulding | 5 | 4 | 5 | 5 | 5 |
| Rookies | |||||||
| R | 26 | Jack Oosthuzien | 3 | 6 | 4 | 5 | 5 |
| R | 51 | Michael Stewart | 5 | 1 | 2 | 1 | 1 |
| R | 6 | Brodie Tilbrook | 4 | 5 | 5 | 4 | 4 |
| R | 48 | Liam Morey | 1 | 2 | 1 | 2 | 2 |
| R | 15 | Michael Potter | D | 4 | 6 | D | D |
| R | 3 | Angus Pulford | 2 | 3 | 3 | 3 | 3 |
| R | 8 | Jamie-Lee Scorgie | 7 | 8 | 8 | 6 | 6 |
| R | 45 | Jeremy Guymer | 6 | 7 | 7 | 7 | 7 |
| Junior National Light | |||||||
| JNL | 12 | Brett Lutze | 3 | 3 | 7 | 5 | 5 |
| JNL | 82 | Logan Reiter | 2 | 7 | 5 | 3 | 3 |
| JNL | 42 | Shaun Tidyman | 7 | D | 8 | D | D |
| JNL | 81 | Jack Thompson | 11 | D | 10 | D | D |
| JNL | 14 | Macauley Jones | 6 | 5 | 4 | 6 | 6 |
| JNL | 4 | Shae Pluis | 4 | 2 | 2 | 2 | 2 |
| JNL | 13 | Ben Stellino | 9 | 8 | 12 | 8 | 8 |
| JNL | 8 | Liam Heaton | 8 | 4 | 6 | 7 | 7 |
| JNL | 96 | Warren White Jnr | 1 | 1 | 1 | 1 | 1 |
| JNL | 29 | Beck Connell | 5 | 6 | 3 | 4 | 4 |
| JNL | 18 | Glen Arnold | 10 | 9 | 11 | D | D |
| JNL | 15 | Rowan Harrison | 12 | 10 | 9 | 9 | 9 |
| JNL | 17 | Jonathon Gauci | D | 11 | 13 | 10 | 10 |
| Junior National Heavy | |||||||
| JNH | 99 | Danial Oosthuzien | 2 | 1 | 4 | 2 | 2 |
| JNH | 16 | Peter Pedersen | 7 | 7 | 7 | D | D |
| JNH | 14 | Jackson Delamont | 4 | 4 | 2 | 4 | 4 |
| JNH | 4 | Macauley Jones | 3 | 3 | 1 | 1 | 1 |
| JNH | 27 | Sean Reeves | 6 | 6 | 8 | D | D |
| JNH | 22 | Ben Cooper | 1 | 2 | 3 | 5 | 5 |
| JNH | 11 | Cameron Walters | 5 | 5 | 5 | 3 | 3 |
| JNH | 79 | Will Brandon-Baker | D | D | 6 | D | D |
| JNH | 24 | Jake Lambie | 8 | 8 | 9 | 6 | 6 |
| JNH | 77 | Luke Peter Yates | 9 | 9 | 10 | D | D |
| Senior National Light | |||||||
| SNL | 111 | Sante Zuccolotto | 4 | 4 | D | D | D |
| SNL | 27 | Matthew O'Shea | 5 | 5 | D | 4 | 4 |
| SNL | 6 | Renata Moores | 6 | 6 | 4 | 5 | 5 |
| SNL | 69 | John Wells | 3 | 2 | 2 | 2 | 2 |
| SNL | 85 | Darren Harris | 2 | 3 | 3 | 3 | 3 |
| SNL | 9 | Ryan Reynolds | 1 | 1 | 1 | 1 | 1 |
| Senior National Heavy | |||||||
| SNH | 3 | James Overend | 1 | D | 1 | 1 | 1 |
| SNH | 97 | Ceyne Anderson | D | 1 | 2 | 2 | 2 |
| SNH | 13 | Jason Essai | 2 | 2 | D | D | D |
| Rotax Light | |||||||
| RL | 25 | Jason Boulding | 14 | 12 | 15 | 16 | 16 |
| RL | 6 | Chris Stokes-Griffin | 7 | 16 | 14 | 12 | 12 |
| RL | 69 | John Wells | 3 | 3 | 7 | 3 | 3 |
| RL | 8 | Zeke Edwards | 4 | 7 | D | D | D |
| RL | 51 | Brinley Gread | 5 | 18 | 10 | 6 | 6 |
| RL | 96 | Dylan Lindgren | 8 | 19 | 9 | 10 | 10 |
| RL | 99 | Jack Lindgren | 6 | 6 | 4 | 5 | 5 |
| RL | 9 | Troy Woolston | 2 | 4 | 1 | 2 | 2 |
| RL | 42 | Lee Adams | D | 9 | 6 | 7 | 7 |
| RL | 16 | Dave Lowe | 9 | 15 | 3 | 8 | 8 |
| RL | 18 | Ryan Rannard | 13 | 5 | 18 | 9 | 9 |
| RL | 41 | Geoff Connell | D | 2 | 5 | 4 | 4 |
| RL | 84 | Jade Cooper | 10 | 11 | 11 | 11 | 11 |
| RL | 48 | Gordon Wells | D | 8 | 13 | 14 | 14 |
| RL | 19 | Robert Amess | 12 | D | D | D | D |
| RL | 5 | Tom Williamson | 1 | 1 | 2 | 1 | 1 |
| RL | 35 | Tony Prendergast | 11 | 10 | 17 | 15 | 15 |
| RL | 4 | Steve Lowe | 16 | 13 | 12 | 13 | 13 |
| RL | 3 | Steven Williams | 15 | 14 | 8 | 18 | 18 |
| RL | 2 | Mark Flood | 17 | 17 | 16 | 17 | 17 |
| RL | 44 | Matt Roberts | 18 | 20 | 19 | 19 | 19 |
| RL | 17 | Josh Pettiford | D | 21 | 20 | 20 | 20 |
| Rotax Heavy | |||||||
| RH | 39 | Brenton Gruber | 7 | D | 16 | 14 | 14 |
| RH | 55 | Andre Morse | 11 | 8 | 10 | 6 | 6 |
| RH | 6 | Greg Moores | 9 | 10 | D | 13 | 13 |
| RH | 3 | Simon Meyer | 2 | D | 7 | 3 | 3 |
| RH | 88 | Todd Davey | 1 | 5 | 3 | 2 | 2 |
| RH | 67 | Mike Godsell | 3 | 9 | 2 | D | D |
| RH | 7 | Leanne Webster | 21 | 16 | 14 | 17 | 17 |
| RH | 99 | Jay Waugh | 8 | 6 | 5 | 5 | 5 |
| RH | 5 | James Moore | 17 | 15 | 12 | D | D |
| RH | 71 | Steve Martin | 16 | D | 19 | 18 | 18 |
| RH | 18 | Marc Blackmore | D | 12 | 17 | 16 | 16 |
| RH | 2 | Bruce Otter | 5 | 1 | 8 | 4 | 4 |
| RH | 9 | Benjamin Schippers | 15 | 7 | 20 | 12 | 12 |
| RH | 19 | Andrew Torville | 6 | 2 | 4 | 1 | 1 |
| RH | 46 | Paul Spencer | 12 | D | 11 | 15 | 15 |
| RH | 13 | Nick Karmalis | 10 | 4 | 9 | 7 | 7 |
| RH | 45 | Peter Crowe | 22 | D | 18 | 20 | 20 |
| RH | 16 | Doug Potter | 13 | 11 | 15 | 8 | 8 |
| RH | 27 | Jeremy Marple | 14 | D | 13 | 10 | 10 |
| RH | 34 | Nicholas Crawshay | 4 | 3 | 1 | 11 | 11 |
| RH | 86 | David Hitchcock | 18 | 18 | 6 | 9 | 9 |
| RH | 81 | Steve Thompson | 20 | 14 | D | D | |
| RH | 74 | Russell Bewsell | 19 | 13 | 21 | 19 | 19 |
| RH | 94 | Gregory O'Neil | 23 | 17 | 22 | D | D |
| Rotax Sportsman | |||||||
| RS | 7 | Martin Tanti | 1 | 1 | 1 | 1 | 1 |
| RS | 25 | Ben Taylor | D | 6 | 5 | D | D |
| RS | 14 | David Roberts | 2 | 3 | 8 | 7 | 7 |
| RS | 40 | Jason Gauci | 5 | 4 | 6 | 4 | 4 |
| RS | 52 | Dean O'Neill | 4 | D | 3 | 5 | 5 |
| RS | 66 | Enzo Mendicino | 7 | 5 | 2 | 2 | 2 |
| RS | 8 | John Dougall | 6 | 7 | 7 | 6 | 6 |
| RS | 64 | Jason Riley | 3 | 2 | 4 | 3 | 3 |
| RS | 5 | Mark Taylor | 8 | 8 | 9 | 8 | 8 |
| Open Performance | |||||||
| OP | 12 | Troy Woolston | 2 | 2 | 2 | 1 | 1 |
| OP | 14 | Michael Delamont | 9 | 10 | 9 | 9 | 9 |
| OP | 42 | Mark Gallagher | 10 | 9 | 6 | 7 | 7 |
| OP | 8 | Bruce Otter | 4 | 6 | D | 6 | 6 |
| OP | 2 | Andrew Mills | 3 | 5 | 4 | 4 | 4 |
| OP | 7 | Steve Martin | 8 | 7 | 8 | 8 | 8 |
| OP | 4 | Gordon Wells | 5 | 3 | 3 | 5 | 5 |
| OP | 16 | Tom Williamson | 1 | 1 | 1 | 2 | 2 |
| OP | 35 | Tony Prendergast | 6 | 4 | 7 | 3 | 3 |
| OP | 67 | Nigel Davey | 7 | 8 | 5 | D | D |






