CKRC March 2008
| Class | Number | Name | Race 1 | Race 2 | Race 3 | Race 4 | Result |
| Midget | |||||||
| M | 55 | Zane Morse | 1 | 2 | 3 | 1 | 1 |
| M | 57 | Alec Morse | 5 | D | D | 4 | 5 |
| M | 17 | Joshua Buggy | 2 | 1 | 1 | 3 | 2 |
| M | 20 | Andrew Kahl | 3 | 3 | 2 | 2 | 3 |
| M | 9 | Jason Turnbull | 4 | D | D | D | 7 |
| M | 88 | Cody Boulding | 6 | 4 | 4 | 5 | 4 |
| M | 64 | Kayla Riley | D | 5 | D | 6 | 6 |
| Rookies | |||||||
| R | 6 | Brodie Tilbrook | 2 | 1 | 4 | 3 | 3 |
| R | 16 | Michael Potter | 4 | 4 | 2 | 4 | 4 |
| R | 3 | Angus Pulford | 1 | 2 | 1 | 3 | 1 |
| R | 51 | Michael Stewart | 3 | 3 | 3 | 1 | 2 |
| R | 8 | Jamie-Lee Scorgie | 6 | 5 | D | 5 | 6 |
| R | 71 | Jack Mccoy | 5 | 6 | 5 | 6 | 5 |
| Junior National Light | |||||||
| JNL | 29 | Beck Connell | 1 | 1 | 1 | 1 | 1 |
| JNL | 8 | Liam Heaton | D | 5 | 5 | 5 | 5 |
| JNL | 82 | Logan Reiter | 2 | 4 | 4 | 2 | 3 |
| JNL | 79 | Chad Andrew Horsley | 6 | 9 | 7 | 6 | 6 |
| JNL | 22 | Ben Cooper | 3 | 2 | 3 | 3 | 2 |
| JNL | 80 | Jack Bennett | 5 | 6 | D | D | 9 |
| JNL | 87 | Brenton Price | D | 7 | 6 | D | 10 |
| JNL | 93 | Brett Lutze | 4 | 3 | 2 | 4 | 4 |
| JNL | 94 | Adam Mccoy | 7 | 10 | 9 | 8 | 7 |
| JNL | 75 | Jason Walker | 8 | 11 | 10 | D | 11 |
| JNL | 2 | Jesse Rose | D | 8 | 8 | 7 | 8 |
| Junior National Heavy | |||||||
| JNH | 22 | Ben Cooper | 1 | 2 | 1 | 1 | 1 |
| JNH | 14 | Jackson Delamont | 2 | 3 | 2 | 2 | 2 |
| JNH | 79 | Will Brandon-Baker | D | 4 | D | 3 | 4 |
| JNH | 27 | Sean Reeves | 3 | 1 | 3 | 4 | 3 |
| JNH | 16 | Peter Pedersen | 4 | 5 | 4 | D | 5 |
| Senior National Light | |||||||
| SNL | 16 | Lindsay Scullin | 1 | 1 | 2 | 1 | 1 |
| SNL | 111 | Sante Zuccolotto | D | D | 1 | D | 3 |
| SNL | 79 | Nic Klippan | 2 | D | D | D | 4 |
| SNL | 57 | Karen Morse | 4 | 3 | 4 | 3 | 2 |
| SNL | 27 | Matthew O'shea | 5 | 5 | 5 | 4 | 5 |
| SNL | 3 | James Overend | 1 | 1 | 1 | 1 | 1 |
| SNL | 6 | Lindon Tilbrook | 2 | 2 | 2 | 2 | 2 |
| Rotax Light | |||||||
| RL | 4 | Steve Lowe | 2 | 8 | 10 | 7 | 6 |
| RL | 88 | Ian Crawford | 9 | 7 | 11 | 10 | 9 |
| RL | 16 | Dave Lowe | D | D | 7 | 11 | 11 |
| RL | 42 | Gordon Wells | 6 | 6 | 8 | 6 | 5 |
| RL | 84 | Jade Cooper | 4 | 5 | 4 | 4 | 4 |
| RL | 2 | Lee Adams | 5 | 3 | 2 | 2 | 2 |
| RL | 69 | John Wells | D | D | 5 | 5 | 10 |
| RL | 41 | Geoff Connell | 1 | 1 | 1 | 1 | 1 |
| RL | 47 | Ian Watt | 8 | 4 | 9 | D | 8 |
| RL | 31 | Ryan Galvin | 7 | 2 | 3 | 3 | 3 |
| RL | 3 | Steven Williams | 3 | D | 6 | 8 | 7 |
| RL | 17 | Josh Pettiford | 12 | 11 | 14 | 13 | 14 |
| RL | 44 | Matt Roberts | 11 | 10 | 13 | 12 | 12 |
| RL | 11 | Lincoln Bruan | 10 | 9 | 12 | 9 | 13 |
| Rotax Heavy | |||||||
| RH | 86 | David Hitchcock | 1 | 2 | 4 | 2 | 2 |
| RH | 14 | Michael Delamont | 4 | 3 | 2 | 4 | 4 |
| RH | 18 | Marc Blackmore | 10 | 4 | D | 5 | 7 |
| RH | 55 | Andre Morse | 2 | 1 | 3 | 1 | 1 |
| RH | 41 | Michael Guymer | 6 | D | 5 | D | 9 |
| RH | 6 | Greg Moores | 7 | 5 | 7 | 6 | 5 |
| RH | 74 | Russel Bewsell | 13 | 8 | D | 11 | 12 |
| RH | 5 | James Moore | 5 | 9 | 9 | 8 | 6 |
| RH | 7 | Steve Martin | 8 | D | 8 | 7 | 10 |
| RH | 16 | Doug Potter | 3 | 6 | 1 | 3 | 3 |
| RH | 71 | Leanne Webster | 9 | D | 10 | D | 13 |
| RH | 4 | Peter Van Der Kley | 11 | 7 | 11 | 9 | 8 |
| RH | 39 | Brenton Gruber | 12 | D | 6 | 10 | 11 |






