CKRC January 2008
| Class | Number | Name | Race 1 | Race 2 | Race 3 | Race 4 | Result |
| Midget | |||||||
| M | 17 | Joshua Buggy | 1 | 1 | 1 | 2 | 1 |
| M | 55 | Zane Morse | 3 | 2 | 2 | 3 | 3 |
| M | 9 | Jason Turnbull | 2 | 3 | 3 | 1 | 2 |
| M | 57 | Alec Morse | 4 | 4 | 4 | 4 | 4 |
| Rookies | |||||||
| R | 51 | Michael Stewart | 1 | 1 | 2 | 1 | 1 |
| R | 6 | Brodie Tilbrook | 4 | 5 | 5 | 5 | 5 |
| R | 45 | Jeremy Guymer | 5 | 4 | 4 | 4 | 4 |
| R | 15 | Michael Potter | 2 | 2 | 1 | 2 | 2 |
| R | 3 | Angus Pulford | 3 | 3 | 3 | 3 | 3 |
| Junior National Light | |||||||
| JNL | 8 | Liam Heaton | 2 | 3 | 4 | 2 | 2 |
| JNL | 23 | Mitchell Leeson | 4 | 2 | 3 | 3 | 4 |
| JNL | 12 | Brett Lutze | 5 | DNS | D | 4 | 9 |
| JNL | 22 | Ben Cooper | 1 | 4 | 2 | 5 | 3 |
| JNL | 27 | Tony Anthony | 9 | 8 | 9 | 9 | 8 |
| JNL | 21 | Chris Anthony | 10 | 6 | 8 | 8 | 6 |
| JNL | 33 | Logan Reiter | 3 | 1 | 1 | 1 | 1 |
| JNL | 9 | Samantha Amess | 6 | 5 | 6 | 6 | 5 |
| JNL | 15 | Rowan Harrison | 8 | D | 7 | 10 | 10 |
| JNL | 81 | Jack Thompson | D | 7 | 5 | 7 | 7 |
| JNL | 77 | Luke Peter Yates | 11 | 10 | 11 | 13 | 11 |
| JNL | 79 | Chad Andrew Horsley | 12 | 11 | 12 | 12 | 13 |
| JNL | 24 | Jake Lambie | 7 | D | D | DNS | 14 |
| JNL | 94 | Phillip Hewson | D | 9 | 10 | 11 | 12 |
| Junior National Heavy | |||||||
| JNH | 66 | Sean Reeves | 3 | 3 | 3 | 3 | 3 |
| JNH | 9 | Samantha Amess | 1 | 2 | 1 | 2 | 2 |
| JNH | 79 | Will Brandon-Baker | 2 | 1 | 2 | 1 | 1 |
| Senior National Light | |||||||
| SNL | 92 | Greg Heath | 2 | 2 | 2 | 1 | 2 |
| SNL | 87 | Kevin Worland | 1 | 1 | 1 | 2 | 1 |
| SNL | 6 | Lindon Tilbrook | 3 | 3 | D | 3 | 3 |
| Rotax Light | |||||||
| RL | 3 | Steven Williams | 2 | 2 | 4 | 1 | 1 |
| RL | 42 | Gordon Wells | 3 | 9 | D | 4 | 7 |
| RL | 13 | Tony Prendergast | D | 6 | D | 7 | 9 |
| RL | 84 | Jade Cooper | 1 | 5 | 2 | 2 | 2 |
| RL | 88 | Ian Crawford | 6 | 4 | 5 | 8 | 5 |
| RL | 46 | Paul Spencer | 8 | 1 | 3 | 5 | 4 |
| RL | 16 | Dave Lowe | 5 | 3 | 1 | 3 | 3 |
| RL | 4 | Steve Lowe | 4 | 7 | 6 | 6 | 6 |
| RL | 17 | Josh Pettiford | 9 | 10 | 8 | 10 | 10 |
| RL | 44 | Matt Roberts | 7 | 8 | 7 | 9 | 8 |
| Rotax Heavy | |||||||
| RH | 12 | Darren Buckton | 1 | 2 | 4 | 2 | 2 |
| RH | 86 | David Hitchcock | 2 | 6 | D | 5 | 6 |
| RH | 27 | Tony Anthony | 6 | 7 | D | 8 | 9 |
| RH | 99 | Jay Waugh | 4 | 1 | 1 | 1 | 1 |
| RH | 18 | Marc Blackmore | 7 | 5 | 5 | 6 | 5 |
| RH | 41 | Michael Guymer | 5 | 3 | 3 | 4 | 4 |
| RH | 55 | Andre Morse | 3 | 4 | 2 | 3 | 3 |
| RH | 39 | Brenton Gruber | 12 | 12 | 10 | 7 | |
| RH | 27 | James Moore | 9 | D | 11 | 12 | 13 |
| RH | 7 | Leanne Webster | D | 11 | 12 | DNS | 17 |
| RH | 45 | Peter Crowe | 10 | D | 6 | 11 | 11 |
| RH | 16 | Doug Potter | 11 | 8 | 9 | 7 | 8 |
| RH | 71 | Steve Martin | 13 | 13 | 8 | 9 | 10 |
| RH | 81 | Steve Thompson | 15 | 14 | 10 | 13 | 15 |
| RH | 40 | Peter Van Der Kley | 16 | 15 | 13 | 14 | 16 |
| RH | 94 | Gregory O'Neil | 14 | 10 | 7 | D | 12 |
| RH | 18 | Warren Pickering | 9 | D | 15 | 14 | |
| Open Performance | |||||||
| OP | 2 | Bruce Otter | 5 | D | 3 | 3 | 5 |
| OP | 67 | Nigel Davey | 1 | 3 | 2 | 1 | 1 |
| OP | 42 | Mark Gallagher | 2 | 1 | 1 | 2 | 2 |
| OP | 71 | Darren Miller | D | D | 6 | 6 | 6 |
| OP | 33 | Craig Miller | 4 | 4 | 5 | 5 | 4 |
| OP | 86 | James Horne | 3 | 2 | 4 | 4 | 3 |






