| CKRC October 2007 - Canberra Cup | ||||||
| Midgets | ||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Result |
| M | 3 | Angus Pulford | 1 | 1 | 1 | 1 |
| M | 55 | Zane Morse | 4 | 5 | 5 | 4 |
| M | 88 | Cody Boulding | 7 | 8 | 7 | 8 |
| M | 6 | Brodie Tilbrook | 2 | 2 | 2 | 2 |
| M | 2 | Sebastian johnston | 3 | 3 | 4 | 3 |
| M | 89 | Jake Dixon | D | 4 | 3 | 5 |
| M | 39 | Shane Kubacki | 5 | 6 | 8 | 6 |
| M | 18 | Brendon Smart | 6 | 7 | 6 | 7 |
| Rookies | ||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Result |
| R | 12 | Brett Lutze | 2 | 2 | 1 | 2 |
| R | 15 | Michael Potter | D | 3 | 3 | 4 |
| R | 45 | Jeremy Guymer | 3 | 4 | 4 | 3 |
| R | 3 | Hayden Sunderland | 4 | 5 | 5 | 5 |
| R | 51 | Michael Stewart | 1 | 1 | 2 | 1 |
| R | 8 | Jamie Lee Scorgie | 5 | 6 | 6 | 6 |
| Junior National Light | ||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Result |
| JNL | 29 | Beck Connell | 0 | D | 7 | 4 |
| JNL | 81 | Jack Thompson | 10 | 7 | 8 | 9 |
| JNL | 42 | Shaun Tidyman | 7 | 6 | 6 | 5 |
| JNL | 22 | Ben Cooper | 3 | 2 | 2 | 7 |
| JNL | 3 | Logan Reiter | 5 | 4 | 4 | 3 |
| JNL | 4 | Shae Pluis | 2 | 1 | 1 | 1 |
| JNL | 80 | Jack Bennett | 11 | D | 12 | 12 |
| JNL | 8 | Liam Heaton | 6 | D | 9 | 8 |
| JNL | 18 | Trent Catis | 9 | D | 11 | 11 |
| JNL | 7 | Jackson Delamont | 8 | 5 | 5 | 6 |
| JNL | 24 | Jake Lambie | 14 | D | 14 | 14 |
| JNL | 9 | Samantha Amess | 12 | D | 13 | 13 |
| JNL | 15 | Rowan Harrison | 13 | 8 | 10 | 10 |
| JNL | 33 | Bronson Butcher | 4 | 3 | 3 | 2 |
| Junior National Heavy | ||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Result |
| JNH | 66 | Sean Reeves | 5 | 6 | 6 | 6 |
| JNH | 13 | Rick Theodorakis | 3 | 4 | 4 | 4 |
| JNH | 14 | Jackson Delamont | 2 | 2 | 1 | 2 |
| JNH | 79 | William Brandon Baker | 4 | 3 | 3 | 3 |
| JNH | 11 | Cameron Walters | 1 | 1 | 2 | 1 |
| JNH | 75 | Matthew Danic | 6 | 5 | 5 | 5 |
| Rotax Light | ||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Result |
| RL | 90 | Peter Thomas | D | 11 | 16 | 16 |
| RL | 69 | John Wells | D | 9 | 8 | 12 |
| RL | 14 | Paul Hamilton | 3 | 4 | 1 | 2 |
| RL | 41 | Geoff Connell | 1 | 1 | 2 | 1 |
| RL | 24 | Robert Walker | 4 | 6 | 4 | 4 |
| RL | 46 | Paul Spencer | 8 | D | 10 | 13 |
| RL | 35 | Tony Prendergast | 7 | 8 | 7 | 5 |
| RL | 9 | Robert Amess | 2 | D | 6 | 8 |
| RL | 84 | Jade Cooper | 12 | 7 | 5 | 6 |
| RL | 8 | Jaye Graham | 6 | 3 | D | 9 |
| RL | 42 | Gordon Wells | 15 | 13 | D | 18 |
| RL | 3 | Steven Williams | 5 | 2 | 3 | 3 |
| RL | 20 | Caleb Joliffe | 9 | 5 | 14 | 7 |
| RL | 78 | Dean Prime | 11 | D | D | W |
| RL | 16 | Dave Lowe | D | 14 | 9 | 14 |
| RL | 53 | Brendon Scorgie | 13 | 12 | 12 | 11 |
| RL | 25 | Jason Boulding | 10 | 15 | D | 15 |
| RL | 51 | Martin Hoare | D | 17 | 15 | 20 |
| RL | 77 | Stephen Danic | 17 | 16 | 13 | 17 |
| RL | 4 | Steve Lowe | 14 | 10 | 11 | 10 |
| RL | 6 | Chris Stokes -Griffin | 16 | D | D | 19 |
| Rotax Heavy | ||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Result |
| RH | 12 | Darren Buckton | D | D | D | 10 |
| RH | 6 | Greg Moores | 3 | 3 | 4 | 3 |
| RH | 55 | Andre Morse | 4 | 4 | 3 | 4 |
| RH | 71 | Gregory Lang | 5 | 5 | 5 | 5 |
| RH | 27 | Bruce Otter | 0 | 1 | 1 | 1 |
| RH | 99 | Jaye Waugh | 2 | 2 | 2 | 2 |
| RH | 40 | Derek Booth | 7 | 8 | 6 | 7 |
| RH | 94 | Greg O'neil | 10 | D | 9 | 9 |
| RH | 86 | David Hitchcock | 6 | 6 | 7 | 6 |
| RH | 78 | Dean Prime | D | D | D | W |
| RH | 24 | Jacob Blair | D | D | D | W |
| RH | 88 | Ian Crawford | 9 | 7 | 8 | 8 |
| Senior National Light and Heavy | ||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Result |
| SNL | 27 | Chris Campbell | 10 | 10 | 6 | 9 |
| SNL | 89 | Gary Cosis | 7 | 7 | D | 10 |
| SNL | 90 | Craig Cosis | 3 | 6 | 1 | 1 |
| SNL | 111 | Sante Zuccolotto | 4 | 9 | D | 7 |
| SNL | 16 | Lindsay Scullin | 8 | 4 | 5 | 6 |
| SNL | 15 | Victoria Scullin | 5 | 8 | D | 8 |
| SNL | 79 | Nick Klippan | 2 | 5 | 3 | 2 |
| SNL | 69 | John Wells | 0 | 1 | D | 4 |
| SNL | 19 | Marty Hoise | 9 | 3 | 2 | 5 |
| SNL | 3 | Jason Essai | 6 | 2 | 4 | 3 |
| SNL | 6 | Renata Moores | D | 12 | 8 | 12 |
| SNL | 176 | Mark Schlizio | D | 11 | 7 | 11 |






