| June 2007 Open Sprint | ||||||||
| Points Overall Results | ||||||||
| Midgets | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| M | 6 | Brodie Tilbrook | 1 | 1 | 1 | 1 | 1 | |
| M | 9 | Jason Turnbull | 2 | 2 | 2 | 2 | 2 | |
| M | 18 | Brendan Smart | 4 | 4 | 4 | 4 | 4 | |
| M | 55 | Zane Morse | 3 | 3 | 3 | 3 | 3 | |
| M | 88 | Cody Boulding (p) | 5 | 5 | 5 | 5 | 5 | |
| Rookies | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| R | 45 | Jeremy Guymer | 1 | 1 | 1 | 1 | 1 | |
| R | 8 | Samathia Amess (p) | 2 | DNF | DNF | 2 | 3 | |
| R | 96 | Michael Potter (p) | DNF | 2 | 2 | DNF | 4 | |
| R | 21 | Chris Anthony (p) | 3 | 3 | 3 | 3 | 2 | |
| Junior National Light | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| JNL | 8 | Liam Heaton | DNF | 1 | 1 | 1 | 1 | |
| JNL | 81 | Jack Thompson (p) | 1 | 2 | 2 | 2 | 2 | |
| JNL | 27 | Tony Anthony (p) | DNF | DNF | 5 | 4 | 5 | |
| JNL | 15 | Rowan Harrison (p) | 2 | 3 | 3 | DNF | 3 | |
| JNL | 16 | Peter Pedersen (p) | 3 | 4 | 4 | 3 | 4 | |
| Junior National Heavy | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| JNH | 13 | Rick Theodorakis | 1 | 1 | 1 | 1 | 1 | |
| JNH | 9 | John Walsh | DNS | 5 | 5 | 5 | 5 | |
| JNH | 79 | Will Brandon-Baker | 4 | 4 | 3 | 4 | 4 | |
| JNH | 3 | James Overend | 2 | 2 | 4 | 2 | 2 | |
| JNH | 66 | Sean Reeves | 3 | 3 | 2 | 3 | 3 | |
| JNH | 46 | Amie Theodorakis ( | DNF | DNF | DNF | 6 | 6 | |
| Rotax Light | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| RL | 9 | Robert Amess | 1 | 1 | 1 | 1 | 1 | |
| RL | 3 | Steve Williams | 4 | 7 | 5 | DNF | 5 | |
| RL | 42 | Gordon Wells | DNF | 3 | 4 | DNF | 6 | |
| RL | 24 | Robert Walker | 2 | 2 | 2 | 2 | 2 | |
| RL | 35 | Tony Prendergast | 3 | 4 | 3 | 3 | 3 | |
| RL | 7 | Barry Smith ( c) | 8 | 9 | DNF | DNS | 11 | |
| RL | 46 | Paul Spencer (c) | 6 | 5 | 6 | 4 | 4 | |
| RL | 20 | Caleb Joliffe (c) | 7 | 6 | DNF | 5 | 7 | |
| RL | 25 | Jason Boulding (p) | 10 | 10 | 8 | 8 | 10 | |
| RL | 6 | Chris Stokes-Griffin ( | 5 | 11 | DNF | 7 | 9 | |
| RL | 53 | Brendan Scorgie (p) | 9 | 8 | 7 | 6 | 8 | |
| Rotax Heavy | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| RH | 6 | Greg Moores | 1 | 1 | 2 | 2 | 1 | |
| RH | 94 | Darren Buckton | 5 | 2 | 1 | 1 | 2 | |
| RH | 94 | Greg O'Neil (c) | 7 | 9 | DNF | 7 | 9 | |
| RH | 45 | Peter Crowe ( c ) | 8 | 8 | 7 | 8 | 8 | |
| RH | 55 | Andre Morse (c) | 3 | 4 | 3 | 3 | 3 | |
| RH | 41 | Mick Guymer ( c ) | 6 | 5 | 5 | 4 | 5 | |
| RH | 34 | Ben Bullock ( c ) | 2 | 7 | 4 | 6 | 4 | |
| RH | 61 | Adam King ( c ) | 9 | 6 | 6 | 5 | 6 | |
| RH | 86 | David Hitchcock (c) | 4 | 3 | DNF | DNS | 7 | |






