| CKRC CANBERRA CUP OCTOBER 2006 | ||||||||
| Final Only results | ||||||||
| Midgets proudly sponsored by M&S Floor Coverings | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result |
|
| M | 6 | Brodie Tilbrook | 6 | 6 | 8 | 6 | 6 |
|
| M | 95 | Jarrod Johnson | DNF | DNF | 2 | 1 | 1 |
|
| M | 11 | Cameron Hill | 1 | 3 | DNF | DNS | DNS |
|
| M | 22 | Marko Morasi | 4 | 9 | 4 | 8 | 8 |
|
| M | 45 | Jeremy Guymer | 3 | 5 | 7 | 7 | 7 |
|
| M | 51 | Michael Stewart | 7 | 1 | 1 | 3 | 3 |
|
| M | 23 | Angus Pulford | 2 | 8 | 6 | 4 | 4 |
|
| M | 9 | Dylan Brown | 8 | 4 | 5 | 5 | 5 |
|
| M | 17 | Joshua Buggy | 5 | 2 | 3 | 2 | 2 |
|
| M | 55 (P) | Zane Morse | 9 | 10 | 10 | 10 | 10 |
|
| M | 19 (P) | Jason Turnbull | DNF | 7 | 9 | 9 | 9 |
|
| Rookies proudly sponsored by MiQuip | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result |
|
| R | 22 | Ben Cooper | 2 | 4 | 4 | 3 | 3 |
|
| R | 12 | Brett Lutze | 3 | 2 | 3 | DNF | DNF |
|
| R | 8 | Liam Heaton | 4 | 3 | 3 | 2 | 2 |
|
| R | 33 | Luke Wallis | 5 | DNF | 5 | 4 | 4 |
|
| R | 4 | Shae Pluis | 1 | 1 | 1 | 1 | 1 |
|
| Junior National Light proudly sponsored by UltraGlaze | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result |
|
| JNL | 33 | Logan Reiter | 2 | DNF | 3 | 4 | 4 |
|
| JNL | 96 | Warren White | 1 | 1 | 1 | 1 | 1 |
|
| JNL | 7 | Jackson Delamont | 4 | 3 | 4 | 3 | 3 |
|
| JNL | 77 | Sean Whitfeild | 3 | 2 | 2 | 2 | 2 |
|
| JNL | 79 | Will Brandon-Baker | 5 | 4 | 5 | 5 | 5 |
|
| Junior National Heavy proudly sponsored by UltraGlaze | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result |
|
| JNH | 3 | James Overend | 1 | 1 | 1 | 2 | 2 |
|
| JNH | 13 | Rick Theodorakis | 2 | 2 | 2 | 1 | 1 |
|
| JNH | 95 | Scott Newton | 4 | DNF | 4 | DNF | DNF |
|
| JNH | 66 | Sean Reeves | 3 | 3 | 3 | 3 | 3 |
|
| Senior National Heavy proudly sponsored by Tattoo Power | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result |
|
| SNH | 111 | Sante Zuccolotto | DNF | 3 | 3 | 3 | 3 |
|
| SNH | 8 | Chris Cashmore | 1 | 2 | 2 | 1 | 1 |
|
| SNH | 69 | John Wells | 2 | 1 | 1 | 2 | 2 |
|
| Rotax Light proudly sponsored by Canberra Clothing & Accessories | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result |
|
| RL | 77 | Robert Amess | 1 | DNF | 1 | 1 | 1 |
|
| RL | 84 | Jade Cooper | 7 | 5 | 8 | 4 | 4 |
|
| RL | 99 | Jay Waugh | 4 | 2 | 4 | 3 | 3 |
|
| RL | 24 | Rob Walker | 2 | 3 | 3 | 2 | 2 |
|
| RL | 42 | Gordon Wells | 9 | 4 | 7 | 5 | 5 |
|
| RL | 40 | Sheldon Van Der Kl | 5 | 7 | 6 | 10 | 10 |
|
| RL | 13 | Tony Prendergast | 3 | 8 | 2 | 8 | 8 |
|
| RL | 10 | Luke Falconer | 8 | 9 | 11 | 6 | 6 |
|
| RL | 14 | Paul Hamilton | DNF | 1 | 5 | DNF | DNF |
|
| RL | 7 ( C ) | Barry Smith | DNS | DNS | 10 | 9 | 9 |
|
| RL | 2 (P) | Caleb Joliffe | 6 | 6 | 9 | 7 | 7 |
|
| Rotax Heavy proudly sponsored by Stable Karting | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result |
|
| RH | 2 | Bruce Otter | DNF | 1 | 2 | 1 | 1 |
|
| RH | 6 | Greg Moores | 5 | DNF | 3 | 5 | 5 |
|
| RH | 68 | Chris Theodorakis | 4 | 4 | 8 | 6 | 6 |
|
| RH | 47 | Ian Watt | 1 | 2 | 4 | 3 | 3 |
|
| RH | 12 | Darren Buckton | 2 | 3 | 1 | 2 | 2 |
|
| RH | 17 | Ian Wimpenny | 6 | 5 | 7 | 8 | 8 |
|
| RH | 51 | Thomas Knight | 3 | 6 | 5 | 4 | 4 |
|
| RH | 18 | Marc Blackmore | 7 | DNF | DNF | 9 | 9 |
|
| RH | 43 ( C ) | Dom Nappo | 8 | DNF | 6 | 7 | 7 |
|
| Sportsman Light and Sportsman Heavy proudly sponsored by DabaKala Racing | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result |
|
| SL | 33 | Melissa Gifford | 3 | 3 | 3 | 3 | 3 |
|
| SL | 9 | Ryan Reynolds | 1 | 1 | 1 | 1 | 1 |
|
| SL | 69 | John Wells | 2 | 2 | 2 | 2 | 2 |
|
| SH | 17 | Greg Lang | 2 | 2 | 3 | 3 | 3 |
|
| SH | 27 | James Moore | 3 | 1 | 2 | 1 | 1 |
|
| SH | 67 | Mark Wallis | 1 | DNF | 1 | 2 | 2 |
|
| Sportsman Super Heavy proudly sponsored by BioZoom | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| S/SH | 20 | Micheal Delamont | 1 | 1 | 1 | 1 | 1 |
|
| S/SH | 4 | Stuart Brewster | 2 | 2 | 2 | 2 | 2 |
|
| S/SH | 52 | Jason Hills | 3 | 3 | 3 | 3 | 3 |
|
| S/SH | 17 | David Hargraves | 4 | 4 | 4 | 4 | 4 |
|
| Rotax Sportsman | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result |
|
| RS | 55 | Andre Morse | 1 | 1 | 3 | 1 | 1 |
|
| RS | 41 | Mick Guymer | 3 | 2 | 2 | 2 | 2 |
|
| RS | 34 | Ben Bullock | 2 | 4 | 1 | 3 | 3 |
|
| RS | 82 | Russell Heaton | 4 | DNF | DNF | 5 | 5 |
|
| RS | 94 | Gregory O'Neil | 6 | 3 | DNF | 6 | 6 |
|
| RS | 86 | David Hitchock | 5 | 5 | 4 | 4 | 4 |
|






