First Karts NSW Southern Zone Challenge
18 & 19 Feb 2006
| Canberra Kart Racing Club | |||||||
| Points Overall | |||||||
| Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | |||
| Driver | Place | Place | Place | Place | Place | Result |
|
| Midgets | |||||||
| 96 | Joseph Mawson | 1 | 1 | 1 | 1 | 1 | 1 |
| 51 | Michael Stewart | 4 | 4 | 7 | 2 | 3 | 2 |
| 53 | Dean O'Brien | 7 | 5 | 6 | 3 | 4 | 3 |
| 4 | Dylan Shepherd | 5 | 3 | 3 | 5 | D | 4 |
| 22 | Marko Morasi | 6 | 6 | 10 | 4 | 7 | 5 |
| 6 | Brodie Tilbrook | 3 | 8 | 4 | D | 5 | 6 |
| 8 | Jordan Boys | D | 2 | 2 | D | 2 | 7 |
| 95 | Jarrod Johnson | 8 | 9 | 8 | 8 | 11 | 8 |
| 16 | Ryan Hallett | 2 | 12 | 11 | D | 8 | 9 |
| 81 | Alex Griffiths | 9 | 7 | 9 | D | 9 | 10 |
| 9 | Dylan Brown | 11 | D | 12 | 6 | 6 | 11 |
| 17 | Joshua Buggy | 12 | 10 | 13 | 7 | 12 | 12 |
| 87 | Brenton Price | 10 | D | 5 | 15 | 10 | 13 |
| 88 | Bailey Cunningham | D | 11 | D | 9 | 13 | 14 |
| Club Super Heavy | |||||||
| 49 | Mauric Sutherland | 2 | 1 | 6 | 3 | 2 | 1 |
| 40 | Ian Miller | D | 4 | 1 | 1 | 1 | 2 |
| 5 | Chris McCulloch | 1 | 6 | 5 | 4 | 3 | 3 |
| 7 | Peter O'Meley | 3 | D | 2 | 2 | 4 | 4 |
| 9 | Dave Flood | 4 | 2 | 3 | 6 | 6 | 5 |
| 8 | Garry Coates | 5 | 3 | 4 | 5 | 5 | 6 |
| 52 | Jason Hills | 6 | 5 | 7 | 8 | 7 | 7 |
| 4 | Stuart Brewster | 7 | D | 8 | 7 | 8 | 8 |
| 6 | Trevor Miller | 8 | 7 | 9 | 9 | 10 | 9 |
| Jnr National Light | |||||||
| 44 | Geoff Connell | 1 | 1 | 1 | 2 | 2 | 1 |
| 78 | Grant Dyga | 3 | 3 | 2 | 1 | 1 | 2 |
| 21 | Brad Hallett | 4 | 2 | 5 | 4 | 4 | 3 |
| 93 | Sammuel Lee | 2 | 4 | 6 | D | 3 | 4 |
| 9 | Beck Connell | D | 6 | 3 | 5 | 6 | 5 |
| 15 | Cameron Murray | 6 | 7 | 7 | 7 | 8 | 6 |
| 19 | Krystal Coker | D | 5 | 4 | 3 | D | 7 |
| 88 | Edward Cranswick | 7 | 8 | D | 6 | 5 | 8 |
| 18 | Daniel Hamilton | 9 | D | 10 | 8 | 7 | 9 |
| 65 | Jarrod Farrawell | 5 | D | 8 | D | D | 10 |
| 33 | Logan Reiter | D | 9 | 11 | D | 9 | 11 |
| 52 | Con Stamatis | 8 | D | 9 | D | D | 12 |
| Club Heavy | |||||||
| 76 | Greg Turner | 2 | 1 | 1 | 2 | 2 | 1 |
| 32 | Trevor Whitby | 1 | D | 2 | 1 | 1 | 2 |
| 46 | Haydenn Kotzbeck | 3 | 3 | 4 | 3 | 3 | 3 |
| 67 | Mark Wallis | 4 | 2 | 3 | 4 | 4 | 4 |
| 40 | Glenn Linnett | 5 | 4 | 5 | 5 | D | 5 |
| 17 | Gregory Lang | 6 | D | 6 | 6 | D | 6 |
| Snr National Light | |||||||
| 59 | Chris Preen | 1 | 2 | 1 | 1 | 1 | 1 |
| 40 | Sheldon Van Der Kley | 3 | 1 | 2 | 2 | 2 | 2 |
| 12 | Daniel Sowinski | 2 | 4 | 5 | 3 | 3 | 3 |
| 3 | Jason Essai | 4 | 3 | 3 | D | 4 | 4 |
| 88 | Kylia Wall | 5 | 6 | 6 | 4 | 7 | 5 |
| 21 | Matt Wilson | 6 | 7 | 4 | D | 5 | 6 |
| 13 | Jarrad Wilson | 7 | 5 | 7 | D | 6 | 7 |
| 16 | Lindsay Scullin | 8 | 11 | 9 | 6 | 9 | 8 |
| 68 | Melinda Boys | D | 8 | D | 5 | 10 | 9 |
| 79 | Nick Klippan | 9 | 12 | 10 | 8 | 11 | 10 |
| 4 | Sante Zuccolotto | D | 10 | D | 7 | 8 | 11 |
| 15 | Victoia Scullin | D | 9 | 8 | D | D | 12 |
| Snr National Heavy | |||||||
| 8 | Chris Cashmore | 1 | 1 | 1 | 1 | 1 | 1 |
| 17 | Travis Aynsley | 2 | 2 | D | 2 | D | 2 |
| Rookie | |||||||
| 96 | Warren White Jnr | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Shae Pluis | 3 | 7 | 2 | 2 | 2 | 2 |
| 32 | Bronson Butcher | 2 | 3 | 8 | 4 | 3 | 3 |
| 12 | Brett Lutze | 6 | 2 | 4 | 3 | 5 | 4 |
| 8 | Liam Heaton | 5 | 4 | 6 | 7 | 8 | 5 |
| 22 | Ben Cooper | D | 8 | 3 | 5 | 4 | 6 |
| 7 | Jackson Delamont | 7 | 10 | 5 | 6 | 7 | 7 |
| 77 | Sean Whitfield | 4 | 5 | D | D | 6 | 8 |
| 10 | Brady Robinson | 9 | 11 | 9 | 9 | 9 | 9 |
| 21 | Andrew Roffey | 8 | 9 | D | 8 | D | 10 |
| 3 | Luke Spinley | D | 6 | 7 | D | D | 11 |
| 33 | Daniel Cheney | 10 | 12 | D | 10 | 10 | 12 |
| 31 | Luke Wallis | 11 | 13 | D | D | D | 13 |
| Club Light | |||||||
| 69 | John Wells | 1 | 3 | 1 | 1 | 2 | 1 |
| 19 | Ryan Bell | 2 | 1 | 2 | 2 | 1 | 2 |
| 33 | Melissa Gifford | 3 | 2 | 6 | 4 | 4 | 3 |
| 18 | Jade Wood | 4 | 4 | 4 | 3 | 5 | 4 |
| 38 | Ian Murray | D | D | 3 | 5 | 3 | 5 |
| 40 | Glenn Linnett | D | 5 | 5 | 6 | D | 6 |
| 5 | Jamie Moroney | 7 | 6 | D | 7 | 8 | 7 |
| 52 | Shane Farawell | 5 | D | D | 8 | 6 | 8 |
| 71 | Darren Miller | 6 | D | 7 | 9 | 7 | 9 |
| Rotax Heavy | |||||||
| 2 | Bruce Otter | 1 | 1 | 6 | 1 | 1 | 1 |
| 40 | Derek Booth | 2 | 2 | 2 | 3 | 3 | 2 |
| 14 | James Reynolds | D | 3 | 1 | 2 | 2 | 3 |
| 51 | Thomas Knight | 3 | 5 | 3 | 4 | 5 | 4 |
| 68 | Chris Theodorakis | 4 | 4 | 4 | 5 | 4 | 5 |
| 43 | Dom Nappo | 5 | 7 | 5 | 7 | 7 | 6 |
| 5 | Pat Atkinson | 6 | 6 | 7 | 6 | 6 | 7 |
| Jnr National Heavy | |||||||
| 89 | Jack McCallum | 1 | 1 | 1 | 1 | 1 | 1 |
| 10 | Brett Sivewright | 2 | 4 | 2 | 5 | 5 | 2 |
| 66 | Sean Reeves | 5 | 3 | 3 | 4 | 4 | 3 |
| 3 | James Overend | D | 2 | D | 2 | 2 | 4 |
| 91 | Mark Hilder | 3 | 5 | 4 | 7 | 6 | 5 |
| 13 | Rick Theodorakis | D | D | 5 | 3 | 3 | 6 |
| 95 | Scott Newton | 4 | 6 | 6 | 6 | 7 | 7 |
| Rotax Light | |||||||
| 19 | Matt Chambers | 3 | 1 | 5 | 1 | 2 | 1 |
| 21 | Demetri Stamatis | 4 | 3 | 3 | 2 | 1 | 2 |
| 90 | Peter Thomas | 6 | 4 | 9 | 3 | 4 | 3 |
| 69 | John Wells | 1 | 2 | 1 | D | 6 | 4 |
| 24 | Rob Walker | 2 | D | 4 | 4 | 3 | 5 |
| 39 | Joshua Antone | 9 | 6 | 11 | 9 | 7 | 6 |
| 23 | Jeff Quinn | 17 | 5 | 10 | 5 | 8 | 7 |
| 44 | Danny Wright | 7 | 8 | 12 | 6 | D | 8 |
| 85 | Steve Edmunds | 18 | D | 8 | 7 | 5 | 9 |
| 84 | Jade Cooper | 13 | 9 | 20 | 12 | 11 | 10 |
| 42 | Gordon Wells | 8 | D | 16 | 11 | 9 | 11 |
| 15 | Simon Barritt | D | D | 6 | 8 | 10 | 12 |
| 12 | Darren Buckton | D | 7 | 7 | 10 | D | 13 |
| 17 | Ian Wimpenny | D | 10 | 14 | 15 | 12 | 14 |
| 41 | Damien Mcaullay | 11 | 13 | D | 17 | 13 | 15 |
| 77 | Robert Amess | 5 | D | 2 | D | D | 16 |
| 5 | Ricky Argento | 12 | 12 | 19 | 13 | D | 17 |
| 11 | Rocco Mangeruca | D | 11 | 17 | 16 | 14 | 18 |
| 13 | Tony Prendergast | 15 | D | 13 | 14 | D | 19 |
| 61 | Adam King | 16 | D | 18 | 19 | 16 | 20 |
| 82 | Sean Heaton | D | D | 15 | 18 | 15 | 21 |
| 10 | Luke Falconer | 10 | D | D | D | D | 22 |
| 7 | Barry Smith | 14 | D | D | D | D | 23 |






