January 2006 - Open Sprint
| Midgets >> | ||||||||
| Class | Race Number | Driver Name | R1 | R2 | R3 | PF | F | Result |
| M | 96 | Joseph Mawson | 1 | 1 | D | 1 | 1 | 1 |
| M | 51 | Michael Stewart | 2 | 2 | 5 | 3 | 2 | 2 |
| M | 6 | Brodie Tilbrook | 4 | 3 | 2 | 5 | 3 | 3 |
| M | 4 | Ryan Cooley | 3 | D | 1 | 2 | 4 | 4 |
| M | 22 | Marko Morasi | 5 | 4 | 4 | 4 | 5 | 5 |
| M | 95 | Jarrod Johnson | D | 6 | 3 | 6 | 6 | 6 |
| M | 17 | Joshua Buggy | 9 | 7 | 6 | 8 | 7 | 7 |
| M | 7 | John Egan | 7 | 5 | D | D | 8 | 8 |
| M | 88 | Jack Kelly | 8 | 8 | D | 7 | 9 | 9 |
| M | 29 | Angus Pulford | 6 | D | D | D | 10 | 10 |
| Rookies >> | ||||||||
| Class | Race Number | Driver Name | R1 | R2 | R3 | PF | F | Result |
| R | 5 | Nicholas Cooley | 2 | 1 | 1 | 1 | 1 | 1 |
| R | 4 | Shae Pluis | 1 | D | 2 | 2 | 2 | 2 |
| R | 8 | Liam Heaton | 4 | 2 | 6 | 3 | 3 | 3 |
| R | 21 | Andrew Roffey | 3 | 3 | 5 | 5 | 4 | 4 |
| R | 12 | Brett Lutze | 5 | 4 | 3 | 4 | 5 | 5 |
| R | 23 | Mitchell Leeson | D | 6 | 7 | D | 8 | 8 |
| R | 22 | Ben Cooper | D | D | 4 | D | 9 | 9 |
| R | 3 | Luke Spinley | D | D | 8 | 7 | 10 | 10 |
| Junior National Light >> | ||||||||
| Class | Race Number | Driver Name | R1 | R2 | R3 | PF | F | Result |
| JNL | 0 | Dalton Rowell | 1 | 1 | 3 | 2 | 1 | 1 |
| JNL | 93 | Sammuel Lee | 2 | D | 1 | 1 | 2 | 2 |
| JNL | 15 | Cameron Murray | 3 | 3 | 2 | 3 | 3 | 3 |
| JNL | 88 | Edward Cranswick | 5 | 2 | 4 | 4 | 4 | 4 |
| JNL | 18 | Joshua Mackney | 4 | 4 | 5 | 5 | 5 | 5 |
| JNL | 88 | Daniel Hamilton | 7 | 5 | 6 | 7 | 6 | 6 |
| JNL | 33 | Logan Reiter | 6 | D | D | 6 | 7 | 7 |
| Junior National Heavy >> | ||||||||
| Class | Race Number | Driver Name | R1 | R2 | R3 | PF | F | Result |
| JNH | 13 | Rick Theodorakis | 1 | D | 1 | 1 | 1 | 1 |
| JNH | 12 | Christopher Hodgson | 3 | D | 3 | 3 | 2 | 2 |
| JNH | 66 | Sean Reeves | 2 | D | 2 | 2 | 3 | 3 |
| Senior National Light >> | ||||||||
| Class | Race Number | Driver Name | R1 | R2 | R3 | PF | F | Result |
| SNL | 9 | John Wells | 2 | 1 | 2 | 1 | 1 | 1 |
| SNL | 81 | Joseph Tighe | 1 | 3 | 1 | 2 | 2 | 2 |
| SNL | 21 | Matt Wilson | 4 | 2 | 3 | 3 | 3 | 3 |
| SNL | 4 | Sante Zuccolotto | 6 | 4 | 6 | 4 | 4 | 4 |
| SNL | 15 | Victoria Scullin | 7 | D | 5 | 7 | 5 | 5 |
| SNL | 16 | Lindsay Scullin | D | 5 | D | 5 | 6 | 6 |
| SNL | 79 | Nick Klippan | 5 | D | 4 | 6 | 7 | 7 |
| SNL | 3 | Jason Essai | 3 | D | D | 8 | 8 | 8 |
| Senior National Heavy >> | ||||||||
| Class | Race Number | Driver Name | R1 | R2 | R3 | PF | F | Result |
| SNH | 8 | Chris Cashmore | 1 | 1 | 1 | 0 | 1 | 1 |
| SNH | 4 | Jason Essai | 2 | 2 | 3 | 2 | 2 | 2 |
| SNH | 40 | Peter Van Der Kley | 3 | 3 | 2 | 3 | 3 | 3 |
| Rotax Light >> | ||||||||
| Class | Race Number | Driver Name | R1 | R2 | R3 | PF | F | Result |
| RL | 9 | Tom Nipperess | 3 | 1 | 3 | 6 | 1 | 1 |
| RL | 24 | Rob Walker | 1 | D | 1 | 1 | 2 | 2 |
| RL | 42 | Gordon Wells | 4 | 4 | 5 | 4 | 3 | 3 |
| RL | 7 | Clive Lloyd | 2 | 3 | 4 | D | 4 | 4 |
| RL | 23 | Jeff Quinn | 9 | 6 | 9 | 3 | 5 | 5 |
| RL | 47 | Ian Watt | 10 | D | 2 | 2 | 6 | 6 |
| RL | 86 | Martin Grounsell | 8 | 2 | 6 | D | 7 | 7 |
| RL | 84 | Jade Cooper | 6 | 5 | D | 5 | 8 | 8 |
| RL | 5 | Ricky Argento | 5 | D | 7 | 8 | 9 | 9 |
| RL | 82 | Sean Heaton | D | 7 | 8 | 7 | 10 | 10 |
| RL | 17 | Ian Wimpenny | 7 | 10 | 11 | 10 | 11 | 11 |
| RL | 44 | Geoffrey Bell | 12 | 9 | 10 | 9 | 12 | 12 |
| RL | 41 | Damien Mcaullay | 11 | 8 | 12 | 11 | 13 | 13 |
| Rotax Heavy >> | ||||||||
| Class | Race Number | Driver Name | R1 | R2 | R3 | PF | F | Result |
| RH | 2 | Bruce Otter | 1 | 1 | 1 | 5 | 1 | 1 |
| RH | 68 | Chris Theodorakis | 2 | 2 | 3 | 2 | 2 | 2 |
| RH | 5 | Pat Atkinson | 5 | 3 | 4 | 1 | 3 | 3 |
| RH | 76 | Robert Gordon | 3 | D | 2 | D | 4 | 4 |
| RH | 99 | Michael Cole | 6 | D | 5 | 3 | 5 | 5 |
| RH | 51 | Thomas Knight | 4 | D | D | 4 | 6 | 6 |
| Sportsman Light >> | ||||||||
| Class | Race Number | Driver Name | R1 | R2 | R3 | PF | F | Result |
| SL | 33 | Melissa Gifford | 2 | 2 | 1 | 1 | 1 | 1 |
| SL | 69 | John Wells | 1 | 1 | D | D | 2 | 2 |
| Sportsman Heavy >> | ||||||||
| Class | Race Number | Driver Name | R1 | R2 | R3 | PF | F | Result |
| SH | 62 | Mathew Nipperess | 1 | 4 | 2 | 2 | 1 | 1 |
| SH | 61 | Chris Nipperess | D | 3 | 1 | 1 | 2 | 2 |
| SH | 46 | Haydenn Kotzbeck | 2 | 7 | 3 | 3 | 3 | 3 |
| SH | 27 | Tony Prendergast | 4 | 8 | 5 | 7 | 4 | 4 |
| SH | 18 | Marc Blackmore | 3 | 6 | 4 | D | 5 | 5 |
| SH | 66 | James Flanagan | 6 | 2 | D | 6 | 6 | 6 |
| SH | 10 | Luke Falconer | 7 | 1 | D | 8 | 7 | 7 |
| SH | 40 | Glenn Linnett | 5 | 5 | 6 | D | 8 | 8 |
| SH | 41 | Michael Guymer | 8 | 10 | 7 | 4 | 9 | 9 |
| SH | 47 | Ross Alker | 9 | 9 | 8 | 5 | 10 | 10 |






